2014 SUPERCOACH MIDFIELDERS
Every column has a filter on it so you can sort by whichever stat you want. Click the links below for players on other lines.
GO TO: DEFENDERS | FORWARDS | RUCKS
SUBSCRIBE TO THE EMAIL LIST & GET THE INSIDE RAIL ON THE COMP IN 2014
&.. = players other position, Bye = Bye round, Tot = 2013 points scored, Gms = 2013 games played, Av = 2013 average, early = average between rounds 1-8, mid = average between round 9-16, end = average between rounds 17-23, Hi = best 2013 score, Low = worst 2013 score, SD = Standard Deviation the lower this is the more consistent the player was in 2013, Tons = scores of 100+, <70 = scores of less than 70
Name | Price | Team | Pos | &.. | Bye | Tot | Gms | Av | early | mid | end | Hi | Low | SD | tons | ton% | <70 | <70% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ablett, Gary | $695,000 | GCS | MID | 8 | 2706 | 21 | 129 | 135 | 136 | 116 | 178 | 67 | 29 | 17 | 81 | 1 | 5 | |
Pendlebury, Scott | $683,100 | COL | MID | 8 | 2786 | 22 | 127 | 128 | 133 | 119 | 161 | 92 | 22 | 20 | 91 | 0 | 0 | |
Selwood, Joel | $638,700 | GEE | MID | 8 | 2605 | 22 | 118 | 110 | 111 | 136 | 163 | 54 | 33 | 16 | 73 | 1 | 5 | |
Swan, Dane | $632,600 | COL | MID | 8 | 2580 | 22 | 117 | 115 | 120 | 117 | 168 | 67 | 29 | 15 | 68 | 1 | 5 | |
Griffen, Ryan | $627,600 | WBD | MID | 9 | 2327 | 20 | 116 | 112 | 131 | 106 | 176 | 53 | 33 | 15 | 75 | 1 | 5 | |
Johnson, Steve | $625,000 | GEE | MID | 8 | 1854 | 16 | 116 | 115 | 122 | 111 | 160 | 75 | 24 | 12 | 75 | 0 | 0 | |
Montagna, Leigh | $619,000 | STK | MID | 10 | 2410 | 21 | 115 | 110 | 103 | 132 | 165 | 67 | 24 | 15 | 71 | 1 | 5 | |
Dangerfield, Patrick | $609,000 | ADE | MID | FWD | 8 | 2258 | 20 | 113 | 109 | 120 | 109 | 173 | 63 | 30 | 13 | 65 | 1 | 5 |
Watson, Jobe | $601,300 | ESS | MID | 10 | 2118 | 19 | 111 | 119 | 100 | 114 | 166 | 24 | 38 | 14 | 74 | 3 | 16 | |
Barlow, Michael | $593,600 | FRE | MID | 10 | 2311 | 21 | 110 | 105 | 127 | 102 | 151 | 66 | 19 | 15 | 71 | 1 | 5 | |
Steven, Jack | $593,100 | STK | MID | 10 | 2419 | 22 | 110 | 99 | 109 | 123 | 161 | 78 | 23 | 13 | 59 | 0 | 0 | |
Rockliff, Tom | $591,500 | BRL | MID | 10 | 2303 | 21 | 110 | 107 | 91 | 129 | 166 | 57 | 29 | 13 | 62 | 2 | 10 | |
Jack, Kieren | $589,400 | SYD | MID | 10 | 2404 | 22 | 109 | 113 | 107 | 108 | 146 | 68 | 25 | 14 | 64 | 1 | 5 | |
Sloane, Rory | $577,100 | ADE | MID | 8 | 2247 | 21 | 107 | 105 | 95 | 124 | 180 | 72 | 27 | 12 | 57 | 0 | 0 | |
Liberatore, Tom | $576,200 | WBD | MID | 9 | 2350 | 22 | 107 | 95 | 109 | 119 | 163 | 42 | 30 | 13 | 59 | 3 | 14 | |
Boak, Travis | $575,100 | PTA | MID | 9 | 2239 | 21 | 107 | 105 | 107 | 108 | 172 | 65 | 25 | 13 | 62 | 1 | 5 | |
Fyfe, Nathan | $574,300 | FRE | MID | 10 | 2023 | 19 | 106 | 110 | 100 | 110 | 138 | 68 | 22 | 12 | 63 | 1 | 5 | |
Bartel, Jimmy | $572,500 | GEE | MID | DEF | 8 | 2229 | 21 | 106 | 109 | 105 | 103 | 157 | 61 | 24 | 13 | 62 | 1 | 5 |
McVeigh, Jarrad | $572,500 | SYD | MID | DEF | 10 | 2335 | 22 | 106 | 107 | 112 | 99 | 150 | 76 | 22 | 10 | 45 | 0 | 0 |
Goddard, Brendon | $572,200 | ESS | MID | 10 | 2334 | 22 | 106 | 106 | 104 | 108 | 156 | 69 | 17 | 13 | 59 | 1 | 5 | |
Cotchin, Trent | $572,000 | RIC | MID | 8 | 2227 | 21 | 106 | 117 | 99 | 102 | 144 | 62 | 23 | 15 | 71 | 2 | 10 | |
Kennedy, Josh P | $568,600 | SYD | MID | 10 | 2319 | 22 | 105 | 122 | 95 | 97 | 151 | 56 | 27 | 13 | 59 | 2 | 9 | |
Cornes, Kane | $568,200 | PTA | MID | 9 | 2212 | 21 | 105 | 120 | 93 | 100 | 166 | 68 | 27 | 11 | 52 | 1 | 5 | |
Mitchell, Sam | $562,000 | HAW | MID | DEF | 9 | 2188 | 21 | 104 | 113 | 95 | 104 | 141 | 51 | 24 | 10 | 48 | 1 | 5 |
Harvey, Brent | $561,300 | NTH | MID | FWD | 8 | 1665 | 16 | 104 | 123 | 100 | 103 | 137 | 43 | 31 | 10 | 63 | 2 | 13 |
Boyd, Matthew | $560,100 | WBD | MID | 9 | 1350 | 13 | 104 | 85 | 120 | 111 | 155 | 71 | 27 | 7 | 54 | 0 | 0 | |
Selwood, Scott | $559,800 | WCE | MID | 9 | 1868 | 18 | 104 | 98 | 115 | 105 | 140 | 54 | 22 | 11 | 61 | 1 | 6 | |
Mundy, David | $559,500 | FRE | MID | 10 | 1971 | 19 | 104 | 100 | 118 | 98 | 139 | 63 | 20 | 12 | 63 | 1 | 5 | |
Deledio, Brett | $558,800 | RIC | MID | 8 | 2279 | 22 | 104 | 112 | 100 | 97 | 163 | 46 | 30 | 12 | 55 | 2 | 9 | |
Sidebottom, Steele | $555,300 | COL | MID | 8 | 2265 | 22 | 103 | 103 | 97 | 109 | 155 | 39 | 31 | 11 | 50 | 3 | 14 | |
Douglas, Richard | $549,900 | ADE | MID | 8 | 2243 | 22 | 102 | 107 | 102 | 96 | 141 | 63 | 22 | 12 | 55 | 2 | 9 | |
Martin, Dustin | $549,200 | RIC | MID | FWD | 8 | 2240 | 22 | 102 | 112 | 92 | 100 | 150 | 25 | 29 | 12 | 55 | 2 | 9 |
Swallow, Andrew | $546,400 | NTH | MID | 8 | 1722 | 17 | 101 | 109 | 100 | 75 | 137 | 72 | 21 | 8 | 47 | 0 | 0 | |
O'Keefe, Ryan | $545,500 | SYD | MID | 10 | 2225 | 22 | 101 | 99 | 120 | 85 | 152 | 51 | 24 | 10 | 45 | 2 | 9 | |
Priddis, Matt | $544,500 | WCE | MID | 9 | 2120 | 21 | 101 | 93 | 106 | 106 | 129 | 5 | 26 | 13 | 62 | 1 | 5 | |
Judd, Chrissy | $534,600 | CAR | MID | 9 | 1784 | 18 | 99 | 97 | 109 | 89 | 137 | 60 | 21 | 9 | 50 | 2 | 11 | |
Wingard, Chad | $531,800 | PTA | MID | FWD | 9 | 2169 | 22 | 99 | 98 | 94 | 105 | 151 | 69 | 23 | 8 | 36 | 1 | 5 |
Cooney, Adam | $531,400 | WBD | MID | 9 | 1872 | 19 | 99 | 96 | 85 | 114 | 141 | 65 | 22 | 9 | 47 | 3 | 16 | |
Redden, Jack | $528,400 | BRL | MID | 10 | 2155 | 22 | 98 | 95 | 98 | 102 | 149 | 65 | 21 | 9 | 41 | 1 | 5 | |
Thompson, Scott | $526,400 | ADE | MID | 8 | 2147 | 22 | 98 | 109 | 87 | 96 | 176 | 40 | 24 | 11 | 50 | 4 | 18 | |
Prestia, Dion | $525,900 | GCS | MID | 8 | 1950 | 20 | 98 | 91 | 104 | 98 | 151 | 67 | 22 | 9 | 45 | 2 | 10 | |
Dal Santo, Nick | $525,700 | NTH | MID | 8 | 2144 | 22 | 97 | 81 | 102 | 112 | 159 | 39 | 25 | 7 | 32 | 2 | 9 | |
Stokes, Matthew | $525,000 | GEE | MID | 8 | 2044 | 21 | 97 | 101 | 93 | 98 | 141 | 56 | 20 | 10 | 48 | 1 | 5 | |
Ward, Callan | $525,000 | GWS | MID | 9 | 2044 | 21 | 97 | 98 | 88 | 108 | 158 | 53 | 26 | 9 | 43 | 3 | 14 | |
Ebert, Brad | $524,200 | PTA | MID | 9 | 2138 | 22 | 97 | 94 | 105 | 93 | 130 | 69 | 16 | 10 | 45 | 1 | 5 | |
Ball, Luke | $523,700 | COL | MID | 8 | 1165 | 12 | 97 | 64 | 104 | 95 | 129 | 64 | 20 | 6 | 50 | 1 | 8 | |
Masten, Chrissy | $523,200 | WCE | MID | 9 | 1843 | 19 | 97 | 101 | 100 | 88 | 141 | 22 | 26 | 8 | 42 | 2 | 11 | |
Hodge, Luke | $521,600 | HAW | MID | DEF | 9 | 1934 | 20 | 97 | 103 | 90 | 97 | 137 | 63 | 23 | 10 | 50 | 2 | 10 |
Lewis, Jordan | $520,900 | HAW | MID | 9 | 2028 | 21 | 97 | 91 | 97 | 103 | 129 | 57 | 19 | 8 | 38 | 2 | 10 | |
Bennell, Harley | $520,700 | GCS | MID | 8 | 1448 | 15 | 97 | 84 | 96 | 107 | 137 | 53 | 29 | 8 | 53 | 3 | 20 | |
Wells, Dan | $518,500 | NTH | MID | 8 | 2115 | 22 | 96 | 98 | 89 | 102 | 125 | 28 | 24 | 12 | 55 | 3 | 14 | |
Cunnington, Ben | $516,700 | NTH | MID | 8 | 1916 | 20 | 96 | 86 | 102 | 102 | 151 | 47 | 26 | 10 | 50 | 3 | 15 | |
Hanley, Pearce | $516,200 | BRL | MID | DEF | 10 | 1914 | 20 | 96 | 113 | 85 | 88 | 160 | 42 | 31 | 9 | 45 | 3 | 15 |
Gibbs, Bryce | $514,700 | CAR | MID | 9 | 1813 | 19 | 95 | 98 | 100 | 89 | 150 | 59 | 26 | 6 | 32 | 4 | 21 | |
Hannebery, Dan | $514,200 | SYD | MID | 10 | 2002 | 21 | 95 | 103 | 95 | 86 | 145 | 43 | 29 | 9 | 43 | 4 | 19 | |
Ziebell, Jack | $513,600 | NTH | MID | 8 | 1714 | 18 | 95 | 93 | 95 | 99 | 161 | 63 | 16 | 6 | 33 | 2 | 11 | |
Stanton, Brent | $508,100 | ESS | MID | 10 | 1978 | 21 | 94 | 96 | 104 | 83 | 132 | 41 | 27 | 10 | 48 | 4 | 19 | |
Bastinac, Ryan | $501,900 | NTH | MID | 8 | 2047 | 22 | 93 | 80 | 104 | 97 | 145 | 47 | 26 | 9 | 41 | 5 | 23 | |
Chrissytensen, Allen | $500,400 | GEE | MID | 8 | 1670 | 18 | 93 | 90 | 86 | 109 | 177 | 54 | 32 | 7 | 39 | 4 | 22 | |
Jackson, Dan | $499,200 | RIC | MID | 8 | 2036 | 22 | 93 | 79 | 102 | 99 | 143 | 36 | 26 | 7 | 32 | 4 | 18 | |
Armitage, David | $498,500 | STK | MID | 10 | 1941 | 21 | 92 | 93 | 101 | 84 | 175 | 56 | 28 | 7 | 33 | 3 | 14 | |
Murphy, Marc | $498,300 | CAR | MID | 9 | 1940 | 21 | 92 | 103 | 75 | 95 | 131 | 22 | 28 | 9 | 43 | 4 | 19 | |
Beams, Dayne | $497,200 | COL | MID | 8 | 717 | 7 | 102 | 0 | 88 | 105 | 134 | 60 | 20 | 3 | 43 | 1 | 14 | |
Hayes, Lenny | $492,000 | STK | MID | 10 | 1277 | 14 | 91 | 97 | 78 | 93 | 131 | 55 | 20 | 4 | 29 | 1 | 7 | |
Heppell, Dyson | $491,400 | ESS | MID | 10 | 1731 | 19 | 91 | 96 | 97 | 76 | 149 | 39 | 22 | 6 | 32 | 2 | 11 | |
Kelly, James | $489,900 | GEE | MID | 8 | 1544 | 17 | 91 | 89 | 96 | 88 | 115 | 60 | 14 | 5 | 29 | 2 | 12 | |
Hartlett, Hamish | $489,500 | PTA | MID | 9 | 1815 | 20 | 91 | 90 | 86 | 98 | 144 | 29 | 31 | 6 | 30 | 4 | 20 | |
Shuey, Luke | $489,300 | WCE | MID | 9 | 1270 | 14 | 91 | 96 | 102 | 46 | 139 | 27 | 30 | 8 | 57 | 4 | 29 | |
O'Meara, Jaeger | $486,200 | GCS | MID | 8 | 1983 | 22 | 90 | 92 | 88 | 89 | 120 | 40 | 21 | 8 | 36 | 3 | 14 | |
Jones, Nathan | $485,700 | MEL | MID | 10 | 1981 | 22 | 90 | 88 | 96 | 87 | 120 | 46 | 18 | 8 | 36 | 3 | 14 | |
Hutchings, Mark | $484,800 | WCE | MID | 9 | 809 | 9 | 90 | 55 | 89 | 104 | 127 | 55 | 22 | 4 | 44 | 2 | 22 | |
Cross, Dan | $477,100 | MEL | MID | 10 | 1150 | 13 | 88 | 87 | 0 | 92 | 127 | 38 | 18 | 4 | 31 | 2 | 15 | |
Lumumba, Heritier | $474,700 | COL | MID | DEF | 8 | 1589 | 18 | 88 | 90 | 86 | 89 | 141 | 41 | 22 | 2 | 11 | 2 | 11 |
Crouch, Brad | $470,000 | ADE | MID | 8 | 1220 | 14 | 87 | 73 | 82 | 96 | 122 | 46 | 21 | 5 | 36 | 2 | 14 | |
Treloar, Adam | $469,500 | GWS | MID | 9 | 1741 | 20 | 87 | 84 | 95 | 81 | 124 | 50 | 19 | 6 | 30 | 2 | 10 | |
Parker, Luke | $468,800 | SYD | MID | FWD | 10 | 1912 | 22 | 87 | 96 | 87 | 77 | 133 | 43 | 24 | 7 | 32 | 6 | 27 |
Neale, Lachie | $468,700 | FRE | MID | 10 | 782 | 9 | 87 | 51 | 0 | 97 | 127 | 41 | 30 | 4 | 44 | 4 | 44 | |
Mitchell, Tom | $464,800 | SYD | MID | FWD | 10 | 1034 | 12 | 86 | 0 | 103 | 70 | 126 | 48 | 24 | 4 | 33 | 4 | 33 |
Chapman, Paul | $464,400 | ESS | MID | FWD | 10 | 574 | 6 | 96 | 100 | 0 | 87 | 120 | 61 | 25 | 4 | 67 | 2 | 33 |
Sylvia, Colin | $464,400 | FRE | MID | FWD | 10 | 1636 | 19 | 86 | 81 | 90 | 89 | 113 | 21 | 21 | 5 | 26 | 3 | 16 |
Hill, Stephen | $463,500 | FRE | MID | 10 | 1375 | 16 | 86 | 81 | 86 | 92 | 124 | 50 | 25 | 6 | 38 | 5 | 31 | |
Rich, Dan | $463,500 | BRL | MID | 10 | 1375 | 16 | 86 | 83 | 87 | 87 | 118 | 61 | 18 | 3 | 19 | 4 | 25 | |
McLean, Brock | $463,100 | CAR | MID | 9 | 1803 | 21 | 86 | 88 | 93 | 75 | 127 | 15 | 24 | 6 | 29 | 5 | 24 | |
Burgoyne, Shaun | $459,600 | HAW | MID | DEF | 9 | 1704 | 20 | 85 | 89 | 78 | 89 | 153 | 53 | 24 | 5 | 25 | 5 | 25 |
Zaharakis, David | $458,700 | ESS | MID | 10 | 1786 | 21 | 85 | 91 | 89 | 72 | 140 | 28 | 28 | 7 | 33 | 7 | 33 | |
Moloney, Brent | $456,800 | BRL | MID | 10 | 1355 | 16 | 85 | 97 | 70 | 76 | 127 | 34 | 29 | 5 | 31 | 4 | 25 | |
Grigg, Shaun | $448,200 | RIC | MID | 8 | 1828 | 22 | 83 | 77 | 79 | 94 | 115 | 17 | 20 | 2 | 9 | 4 | 18 | |
Greenwood, Levi | $447,400 | NTH | MID | 8 | 553 | 6 | 92 | 0 | 91 | 95 | 120 | 69 | 20 | 3 | 50 | 1 | 17 | |
Smith, Issac | $447,400 | HAW | MID | 9 | 1742 | 21 | 83 | 78 | 83 | 88 | 137 | 40 | 23 | 5 | 24 | 6 | 29 | |
Zorko, Dayne | $447,200 | BRL | MID | FWD | 10 | 1824 | 22 | 83 | 90 | 77 | 80 | 151 | 43 | 26 | 5 | 23 | 7 | 32 |
Gray, Robbie | $442,600 | PTA | MID | FWD | 9 | 1477 | 18 | 82 | 71 | 82 | 92 | 124 | 13 | 33 | 7 | 39 | 5 | 28 |
Ellis, Brandon | $440,400 | RIC | MID | 8 | 1633 | 20 | 82 | 72 | 79 | 95 | 149 | 6 | 40 | 7 | 35 | 6 | 30 | |
Stanley, Danny | $438,700 | GCS | MID | 8 | 1464 | 18 | 81 | 76 | 78 | 88 | 118 | 52 | 17 | 4 | 22 | 6 | 33 | |
Jones, Clinton | $438,600 | STK | MID | 10 | 1545 | 19 | 81 | 95 | 69 | 80 | 120 | 43 | 20 | 4 | 21 | 6 | 32 | |
Conca, Reece | $438,300 | RIC | MID | 8 | 1300 | 16 | 81 | 93 | 67 | 84 | 133 | 45 | 23 | 4 | 25 | 5 | 31 | |
Grimes, Jack | $436,500 | MEL | MID | DEF | 10 | 1214 | 15 | 81 | 85 | 82 | 77 | 122 | 13 | 30 | 3 | 20 | 4 | 27 |
Robinson, Mitch | $434,600 | CAR | MID | FWD | 9 | 1531 | 19 | 81 | 78 | 77 | 89 | 127 | 20 | 29 | 4 | 21 | 6 | 32 |
Duncan, Mitch | $434,200 | GEE | MID | 8 | 1771 | 22 | 81 | 73 | 92 | 78 | 135 | 4 | 30 | 4 | 18 | 7 | 32 | |
Pearce, Danyle | $432,700 | FRE | MID | 10 | 1765 | 22 | 80 | 76 | 85 | 81 | 130 | 42 | 23 | 4 | 18 | 6 | 27 | |
Mzungu, Tendai | $430,800 | FRE | MID | 10 | 1757 | 22 | 80 | 66 | 92 | 83 | 130 | 23 | 28 | 4 | 18 | 9 | 41 | |
Swallow, David | $429,400 | GCS | MID | DEF | 8 | 1433 | 18 | 80 | 81 | 67 | 105 | 135 | 45 | 24 | 3 | 17 | 8 | 44 |
Ray, Farren | $429,200 | STK | MID | 10 | 1512 | 19 | 80 | 63 | 85 | 86 | 152 | 33 | 25 | 2 | 11 | 6 | 32 | |
Adams, Leigh | $428,500 | NTH | MID | FWD | 8 | 1589 | 20 | 79 | 70 | 81 | 93 | 117 | 25 | 23 | 5 | 25 | 5 | 25 |
Thomas, Josh | $425,800 | COL | MID | 8 | 1421 | 18 | 79 | 70 | 81 | 84 | 129 | 23 | 26 | 4 | 22 | 8 | 44 | |
Vince, Bernie | $424,300 | MEL | MID | 10 | 1652 | 21 | 79 | 71 | 84 | 81 | 122 | 43 | 23 | 3 | 14 | 7 | 33 | |
Edwards, Shane | $421,600 | RIC | MID | FWD | 8 | 1485 | 19 | 78 | 84 | 75 | 72 | 122 | 39 | 20 | 3 | 16 | 7 | 37 |
Sewell, Brad | $421,300 | HAW | MID | 9 | 1406 | 18 | 78 | 78 | 75 | 81 | 117 | 43 | 21 | 2 | 11 | 7 | 39 | |
Blair, Jarryd | $414,600 | COL | MID | FWD | 8 | 1614 | 21 | 77 | 84 | 72 | 73 | 99 | 52 | 14 | 0 | 0 | 6 | 29 |
Gibson, Sam | $412,600 | NTH | MID | 8 | 1683 | 22 | 77 | 70 | 83 | 78 | 113 | 42 | 21 | 3 | 14 | 8 | 36 | |
Curnow, Ed | $411,400 | CAR | MID | 9 | 1449 | 19 | 76 | 75 | 72 | 81 | 110 | 48 | 19 | 2 | 11 | 8 | 42 | |
Adams, Taylor | $410,900 | COL | MID | 8 | 1219 | 16 | 76 | 75 | 70 | 83 | 118 | 8 | 25 | 1 | 6 | 5 | 31 | |
Rosa, Matt | $409,000 | WCE | MID | 9 | 834 | 11 | 76 | 80 | 66 | 108 | 133 | 43 | 16 | 1 | 9 | 5 | 45 | |
Shiel, Dylan | $407,400 | GWS | MID | 9 | 1586 | 21 | 76 | 80 | 70 | 76 | 117 | 35 | 26 | 3 | 14 | 9 | 43 | |
De Boer, Matt | $407,200 | FRE | MID | FWD | 10 | 1661 | 22 | 76 | 69 | 80 | 79 | 122 | 40 | 23 | 2 | 9 | 8 | 36 |
Vlastuin, Nick | $405,200 | RIC | MID | DEF | 8 | 1277 | 17 | 75 | 89 | 68 | 73 | 141 | 31 | 29 | 3 | 18 | 7 | 41 |
Trengove, Jack | $404,500 | MEL | MID | 10 | 1500 | 20 | 75 | 72 | 75 | 77 | 107 | 35 | 20 | 2 | 10 | 7 | 35 | |
Melksham, Jake | $403,300 | ESS | MID | 10 | 1570 | 21 | 75 | 69 | 69 | 86 | 120 | 19 | 25 | 3 | 14 | 7 | 33 | |
Rischitelli, Michael | $403,100 | GCS | MID | 8 | 822 | 11 | 75 | 74 | 68 | 87 | 130 | 43 | 17 | 2 | 18 | 6 | 55 | |
Howlett, Ben | $402,300 | ESS | MID | FWD | 10 | 1417 | 19 | 75 | 90 | 69 | 57 | 164 | 44 | 32 | 2 | 11 | 9 | 47 |
Myers, David | $399,400 | ESS | MID | 10 | 1481 | 20 | 74 | 80 | 67 | 75 | 104 | 36 | 18 | 3 | 15 | 10 | 50 | |
Coniglio, Stephen | $399,400 | GWS | MID | 9 | 1333 | 18 | 74 | 82 | 69 | 67 | 120 | 22 | 23 | 2 | 11 | 6 | 33 | |
Wines, Oliver | $399,100 | PTA | MID | 9 | 1628 | 22 | 74 | 85 | 77 | 59 | 125 | 24 | 25 | 3 | 14 | 9 | 41 | |
Scully, Tom | $396,600 | GWS | MID | 9 | 1544 | 21 | 74 | 70 | 71 | 82 | 116 | 8 | 28 | 4 | 19 | 9 | 43 | |
Wellingham, Sharrod | $394,800 | WCE | MID | 9 | 732 | 10 | 73 | 45 | 0 | 85 | 128 | 8 | 37 | 3 | 30 | 4 | 40 | |
Greene, Toby | $394,600 | GWS | MID | 9 | 1390 | 19 | 73 | 68 | 77 | 76 | 91 | 42 | 16 | 0 | 0 | 6 | 32 | |
Suban, Nick | $393,800 | FRE | MID | 10 | 1387 | 19 | 73 | 70 | 66 | 87 | 124 | 12 | 29 | 3 | 16 | 9 | 47 | |
Whitfield, Lachie | $393,800 | GWS | MID | 9 | 1387 | 19 | 73 | 70 | 75 | 75 | 141 | 21 | 32 | 3 | 16 | 8 | 42 | |
Bird, Craig | $393,500 | SYD | MID | FWD | 10 | 1459 | 20 | 73 | 39 | 101 | 74 | 138 | 12 | 33 | 4 | 20 | 9 | 45 |
Shaw, Matthew | $392,600 | GCS | MID | DEF | 8 | 1310 | 18 | 73 | 72 | 74 | 72 | 112 | 48 | 18 | 2 | 11 | 10 | 56 |
Macmillan, Jamie | $392,500 | NTH | MID | 8 | 1601 | 22 | 73 | 71 | 67 | 80 | 98 | 29 | 20 | 0 | 0 | 7 | 32 | |
Viney, Jack | $387,900 | MEL | MID | 10 | 935 | 13 | 72 | 66 | 0 | 77 | 117 | 9 | 33 | 3 | 23 | 7 | 54 | |
Foley, Nathan | $386,000 | RIC | MID | 8 | 1119 | 15 | 75 | 60 | 85 | 66 | 110 | 22 | 23 | 2 | 13 | 5 | 33 | |
Wallis, Mitch | $386,000 | WBD | MID | 9 | 1288 | 18 | 72 | 69 | 58 | 82 | 106 | 29 | 21 | 1 | 6 | 8 | 44 | |
Wright, Matthew | $384,900 | ADE | MID | FWD | 8 | 1213 | 17 | 71 | 75 | 60 | 76 | 119 | 20 | 28 | 3 | 18 | 7 | 41 |
Gaff, Andrew | $383,500 | WCE | MID | 9 | 1564 | 22 | 71 | 69 | 73 | 71 | 121 | 37 | 25 | 3 | 14 | 14 | 64 | |
Mayes, Sam | $379,100 | BRL | MID | FWD | 10 | 1265 | 18 | 70 | 64 | 80 | 69 | 130 | 15 | 34 | 4 | 22 | 9 | 50 |
Smith, Devon | $377,600 | GWS | MID | FWD | 9 | 1260 | 18 | 70 | 67 | 70 | 76 | 134 | 27 | 31 | 3 | 17 | 10 | 56 |
Lucas, Kane | $376,900 | CAR | MID | 9 | 1188 | 17 | 70 | 76 | 76 | 41 | 110 | 15 | 25 | 2 | 12 | 9 | 53 | |
Lester, Ryan | $374,500 | BRL | MID | 10 | 1111 | 16 | 69 | 95 | 67 | 53 | 130 | 38 | 26 | 2 | 13 | 9 | 56 | |
Jones, Matt | $372,900 | MEL | MID | 10 | 1521 | 22 | 69 | 75 | 70 | 61 | 114 | 39 | 19 | 1 | 5 | 13 | 59 | |
Simpkin, Jonathan | $370,900 | HAW | MID | 9 | 894 | 13 | 69 | 48 | 81 | 61 | 112 | 21 | 26 | 1 | 8 | 5 | 38 | |
Hocking, Heath | $367,400 | ESS | MID | 10 | 1158 | 17 | 68 | 63 | 70 | 75 | 113 | 38 | 23 | 1 | 6 | 9 | 53 | |
Stevens, Koby | $367,100 | WBD | MID | 9 | 1293 | 19 | 68 | 65 | 79 | 63 | 127 | 10 | 23 | 1 | 5 | 9 | 47 | |
Dwyer, Sam | $366,500 | COL | MID | FWD | 8 | 1359 | 20 | 68 | 76 | 63 | 62 | 123 | 16 | 30 | 3 | 15 | 12 | 60 |
Smith, Clay | $365,200 | WBD | MID | 9 | 948 | 14 | 68 | 59 | 77 | 0 | 111 | 14 | 34 | 3 | 21 | 6 | 43 | |
van Berlo, Nathan | $360,800 | ADE | MID | 8 | 1271 | 19 | 67 | 74 | 62 | 67 | 95 | 21 | 19 | 0 | 0 | 11 | 58 | |
Curren, Thomas | $360,600 | STK | MID | 10 | 520 | 7 | 74 | 0 | 0 | 74 | 128 | 5 | 39 | 2 | 29 | 3 | 43 | |
Moore, Andrew | $360,000 | PTA | MID | 9 | 1001 | 15 | 67 | 64 | 68 | 67 | 100 | 30 | 21 | 1 | 7 | 9 | 60 | |
Mackay, David | $359,400 | ADE | MID | 8 | 1266 | 19 | 67 | 78 | 56 | 60 | 136 | 16 | 25 | 2 | 11 | 12 | 63 | |
Palmer, Rhys | $357,500 | GWS | MID | FWD | 9 | 729 | 11 | 66 | 66 | 66 | 0 | 113 | 41 | 21 | 1 | 9 | 7 | 64 |
Carrazzo, Andrew | $356,500 | CAR | MID | 9 | 661 | 10 | 66 | 76 | 56 | 56 | 106 | 22 | 28 | 1 | 10 | 5 | 50 | |
Grigg, Mitchell | $353,800 | ADE | MID | 8 | 410 | 5 | 82 | 0 | 0 | 82 | 106 | 29 | 37 | 1 | 20 | 1 | 20 | |
Kerridge, Sam | $350,600 | ADE | MID | FWD | 8 | 715 | 11 | 65 | 60 | 70 | 69 | 143 | 7 | 47 | 3 | 27 | 6 | 55 |
Evans, Michael | $345,800 | MEL | MID | 10 | 577 | 9 | 64 | 71 | 50 | 0 | 116 | 46 | 22 | 1 | 11 | 6 | 67 | |
Lyons, Jarryd | $344,600 | ADE | MID | FWD | 8 | 575 | 9 | 64 | 58 | 81 | 52 | 90 | 36 | 17 | 0 | 0 | 5 | 56 |
Thomas, Dale | $341,800 | CAR | MID | 9 | 396 | 5 | 79 | 79 | 0 | 0 | 150 | 24 | 49 | 2 | 40 | 3 | 60 | |
Savage, Shane | $341,600 | STK | MID | 10 | 950 | 15 | 63 | 35 | 86 | 67 | 104 | 4 | 34 | 2 | 13 | 8 | 53 | |
Cassisi, Domenic | $335,500 | PTA | MID | 9 | 622 | 10 | 62 | 74 | 53 | 56 | 100 | 12 | 30 | 1 | 10 | 6 | 60 | |
Jetta, Lewis | $333,300 | SYD | MID | FWD | 10 | 618 | 10 | 62 | 59 | 75 | 0 | 124 | 30 | 28 | 1 | 10 | 7 | 70 |
Martin, Kyle | $332,300 | COL | MID | 8 | 308 | 4 | 77 | 0 | 77 | 0 | 97 | 51 | 19 | 0 | 0 | 1 | 25 | |
Shiels, Liam | $331,300 | HAW | MID | 9 | 860 | 14 | 61 | 67 | 64 | 1 | 100 | 1 | 21 | 1 | 7 | 8 | 57 | |
Cachia, Jaryd | $331,300 | CAR | MID | 9 | 860 | 14 | 61 | 55 | 70 | 51 | 97 | 25 | 22 | 0 | 0 | 9 | 64 | |
Macrae, Jackson | $331,100 | WBD | MID | 9 | 798 | 13 | 61 | 57 | 70 | 50 | 101 | 5 | 29 | 1 | 8 | 9 | 69 | |
Horlin-Smith, George | $329,700 | GEE | MID | 8 | 489 | 8 | 61 | 55 | 114 | 46 | 114 | 5 | 40 | 2 | 25 | 5 | 63 | |
