2014 SUPERCOACH FORWARDS
GO TO: DEFENDERS | MIDFIELDERS | RUCKS
LIKE THE COMMUNITY FACEBOOK PAGE HERE
&.. = players other position, Bye = Bye round, Tot = 2013 points scored, Gms = 2013 games played, Av = 2013 average, early = average between rounds 1-8, mid= average between round 9-16, end = average between rounds 17-23, Hi = best 2013 score, Low = worst 2013 score, SD = Standard Deviation the lower this is the more consistent the player was in 2013, Tons = scores of 100+, <70 = scores of less than 70
Name | Price | Team | Pos | &.. | Bye | Tot | Gms | Av | early | mid | end | Hi | Low | SD | tons | ton% | <70 | <70% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dangerfield, Patrick | $609,000 | ADE | FWD | MID | 8 | 2258 | 20 | 113 | 109 | 120 | 109 | 173 | 63 | 30 | 13 | 65 | 1 | 5 |
Riewoldt, Nick | $567,100 | STK | FWD | 10 | 2208 | 21 | 105 | 118 | 88 | 106 | 155 | 71 | 24 | 9 | 43 | 0 | 0 | |
Harvey, Brent | $561,300 | NTH | FWD | MID | 8 | 1665 | 16 | 104 | 123 | 100 | 103 | 137 | 43 | 31 | 10 | 63 | 2 | 13 |
Petrie, Drew | $554,300 | NTH | FWD | 8 | 2261 | 22 | 103 | 91 | 110 | 109 | 178 | 41 | 34 | 11 | 50 | 4 | 18 | |
Martin, Dustin | $549,200 | RIC | FWD | MID | 8 | 2240 | 22 | 102 | 112 | 92 | 100 | 150 | 25 | 29 | 12 | 55 | 2 | 9 |
Wingard, Chad | $531,800 | PTA | FWD | MID | 9 | 2169 | 22 | 99 | 98 | 94 | 105 | 151 | 69 | 23 | 8 | 36 | 1 | 5 |
Westhoff, Justin | $531,700 | PTA | FWD | 9 | 2070 | 21 | 99 | 102 | 93 | 100 | 163 | 43 | 35 | 9 | 43 | 4 | 19 | |
Roughead, Jarryd | $531,300 | HAW | FWD | 9 | 2167 | 22 | 99 | 98 | 110 | 88 | 145 | 58 | 25 | 11 | 50 | 4 | 18 | |
Cloke, Travis | $513,400 | COL | FWD | 8 | 1999 | 21 | 95 | 102 | 91 | 91 | 195 | 36 | 34 | 6 | 29 | 4 | 19 | |
Mayne, Chrissy | $496,000 | FRE | FWD | 10 | 1931 | 21 | 92 | 85 | 98 | 94 | 137 | 61 | 22 | 5 | 24 | 3 | 14 | |
Dixon, Charlie | $487,900 | GCS | FWD | RUCK | 8 | 1176 | 13 | 90 | 105 | 50 | 83 | 142 | 50 | 31 | 6 | 46 | 3 | 23 |
Franklin, Lance | $487,700 | SYD | FWD | 10 | 1718 | 19 | 90 | 89 | 94 | 89 | 124 | 45 | 26 | 9 | 47 | 6 | 32 | |
Monfries, Angus | $486,700 | PTA | FWD | 9 | 1985 | 22 | 90 | 93 | 89 | 88 | 126 | 58 | 17 | 7 | 32 | 3 | 14 | |
Kennedy, Josh J | $485,200 | WCE | FWD | 9 | 1889 | 21 | 90 | 99 | 99 | 71 | 136 | 31 | 25 | 9 | 43 | 5 | 24 | |
Tippett, Kurt | $484,400 | SYD | FWD | 10 | 898 | 10 | 90 | 0 | 89 | 91 | 130 | 39 | 24 | 4 | 40 | 2 | 20 | |
Walters, Michael | $479,500 | FRE | FWD | 10 | 1600 | 18 | 89 | 90 | 83 | 92 | 129 | 37 | 24 | 7 | 39 | 3 | 17 | |
Edwards, Aaron | $479,400 | RIC | FWD | 8 | 711 | 8 | 89 | 0 | 73 | 138 | 153 | 34 | 30 | 3 | 38 | 3 | 38 | |
Rioli, Cyril | $476,700 | HAW | FWD | 9 | 1149 | 13 | 88 | 111 | 54 | 81 | 124 | 31 | 31 | 6 | 46 | 3 | 23 | |
Parker, Luke | $468,800 | SYD | FWD | MID | 10 | 1912 | 22 | 87 | 96 | 87 | 77 | 133 | 43 | 24 | 7 | 32 | 6 | 27 |
Mitchell, Tom | $464,800 | SYD | FWD | MID | 10 | 1034 | 12 | 86 | 0 | 103 | 70 | 126 | 48 | 24 | 4 | 33 | 4 | 33 |
Chapman, Paul | $464,400 | ESS | FWD | MID | 10 | 574 | 6 | 96 | 100 | 0 | 87 | 120 | 61 | 25 | 4 | 67 | 2 | 33 |
Sylvia, Colin | $464,400 | FRE | FWD | MID | 10 | 1636 | 19 | 86 | 81 | 90 | 89 | 113 | 21 | 21 | 5 | 26 | 3 | 16 |
Schultz, Jay | $460,700 | PTA | FWD | 9 | 1879 | 22 | 85 | 86 | 77 | 93 | 134 | 40 | 26 | 8 | 36 | 7 | 32 | |
Riewoldt, Jack | $458,500 | RIC | FWD | 8 | 1785 | 21 | 85 | 93 | 77 | 84 | 138 | 45 | 25 | 4 | 19 | 6 | 29 | |
Goodes, Adam | $454,400 | SYD | FWD | 10 | 1011 | 12 | 84 | 79 | 95 | 0 | 169 | 36 | 34 | 2 | 17 | 3 | 25 | |
LeCras, Mark | $451,300 | WCE | FWD | 9 | 1255 | 15 | 84 | 85 | 78 | 97 | 124 | 32 | 25 | 4 | 27 | 4 | 27 | |
Henderson, Lachie | $449,400 | CAR | FWD | DEF | 9 | 1833 | 22 | 83 | 83 | 89 | 78 | 125 | 41 | 25 | 8 | 36 | 8 | 36 |
Hale, David | $449,000 | HAW | FWD | RUCK | 9 | 1748 | 21 | 83 | 85 | 70 | 93 | 140 | 32 | 26 | 7 | 33 | 4 | 19 |
Gunston, Jack | $447,400 | HAW | FWD | 9 | 1659 | 20 | 83 | 73 | 103 | 75 | 128 | 18 | 29 | 8 | 40 | 3 | 15 | |
Zorko, Dayne | $447,200 | BRL | FWD | MID | 10 | 1824 | 22 | 83 | 90 | 77 | 80 | 151 | 43 | 26 | 5 | 23 | 7 | 32 |
Breust, Luke | $444,700 | HAW | FWD | 9 | 1814 | 22 | 82 | 88 | 81 | 78 | 116 | 42 | 23 | 6 | 27 | 6 | 27 | |
Gray, Robbie | $442,600 | PTA | FWD | MID | 9 | 1477 | 18 | 82 | 71 | 82 | 92 | 124 | 13 | 33 | 7 | 39 | 5 | 28 |
Motlop, Steven | $441,800 | GEE | FWD | 8 | 1720 | 21 | 82 | 80 | 73 | 92 | 149 | 16 | 27 | 7 | 33 | 7 | 33 | |
Bellchambers, Tom | $437,500 | ESS | FWD | RUCK | 10 | 1460 | 18 | 81 | 89 | 75 | 74 | 144 | 22 | 28 | 4 | 22 | 6 | 33 |
Pavlich, Matthew | $437,500 | FRE | FWD | 10 | 730 | 9 | 81 | 72 | 92 | 83 | 114 | 56 | 19 | 2 | 22 | 4 | 44 | |
Reid, Ben | $435,400 | COL | FWD | DEF | 8 | 1695 | 21 | 81 | 83 | 79 | 79 | 125 | 51 | 20 | 4 | 19 | 7 | 33 |
Robinson, Mitch | $434,600 | CAR | FWD | MID | 9 | 1531 | 19 | 81 | 78 | 77 | 89 | 127 | 20 | 29 | 4 | 21 | 6 | 32 |
Vickery, Tyrone | $431,200 | RIC | FWD | 8 | 1599 | 20 | 80 | 74 | 83 | 83 | 152 | 30 | 28 | 4 | 20 | 6 | 30 | |
Adams, Leigh | $428,500 | NTH | FWD | MID | 8 | 1589 | 20 | 79 | 70 | 81 | 93 | 117 | 25 | 23 | 5 | 25 | 5 | 25 |
Lynch, Tom T | $427,400 | ADE | FWD | 8 | 1347 | 17 | 79 | 87 | 78 | 74 | 157 | 51 | 26 | 3 | 18 | 6 | 35 | |
Dahlhaus, Luke | $425,900 | WBD | FWD | 9 | 1737 | 22 | 79 | 75 | 69 | 94 | 150 | 42 | 28 | 4 | 18 | 10 | 45 | |
Garlett, Jeff | $421,800 | CAR | FWD | 9 | 1564 | 20 | 78 | 104 | 57 | 67 | 135 | 28 | 34 | 6 | 30 | 9 | 45 | |
Edwards, Shane | $421,600 | RIC | FWD | MID | 8 | 1485 | 19 | 78 | 84 | 75 | 72 | 122 | 39 | 20 | 3 | 16 | 7 | 37 |
Grant, Jarrad | $419,400 | WBD | FWD | 9 | 622 | 8 | 78 | 0 | 55 | 81 | 129 | 49 | 26 | 1 | 13 | 4 | 50 | |
Winderlich, Jason | $417,100 | ESS | FWD | 10 | 928 | 12 | 77 | 68 | 87 | 51 | 138 | 17 | 32 | 2 | 17 | 6 | 50 | |
Blair, Jarryd | $414,600 | COL | FWD | MID | 8 | 1614 | 21 | 77 | 84 | 72 | 73 | 99 | 52 | 14 | 0 | 0 | 6 | 29 |
Darling, Jack | $413,300 | WCE | FWD | 9 | 1609 | 21 | 77 | 83 | 73 | 72 | 141 | 23 | 32 | 5 | 24 | 9 | 43 | |
Black, Aaron | $412,900 | NTH | FWD | 8 | 1378 | 18 | 77 | 95 | 71 | 71 | 131 | 29 | 27 | 3 | 17 | 7 | 39 | |
Staker, Brent | $412,800 | BRL | FWD | 10 | 1148 | 15 | 77 | 73 | 86 | 68 | 114 | 37 | 23 | 3 | 20 | 6 | 40 | |
Podsiadily, James | $411,600 | ADE | FWD | 8 | 1526 | 20 | 76 | 78 | 90 | 61 | 118 | 30 | 21 | 2 | 10 | 7 | 35 | |
Watts, Jack | $411,100 | MEL | FWD | DEF | 10 | 1372 | 18 | 76 | 65 | 75 | 84 | 139 | 26 | 26 | 2 | 11 | 8 | 44 |
De Boer, Matt | $407,200 | FRE | FWD | MID | 10 | 1661 | 22 | 76 | 69 | 80 | 79 | 122 | 40 | 23 | 2 | 9 | 8 | 36 |
Puopolo, Paul | $407,100 | HAW | FWD | 9 | 1434 | 19 | 75 | 61 | 73 | 97 | 120 | 28 | 27 | 3 | 16 | 7 | 37 | |
Waite, Jarrad | $406,300 | CAR | FWD | 9 | 904 | 12 | 75 | 91 | 70 | 76 | 133 | 3 | 40 | 2 | 17 | 4 | 33 | |
Otten, Andy | $405,300 | ADE | FWD | DEF | 8 | 1653 | 22 | 75 | 82 | 62 | 81 | 126 | 33 | 20 | 2 | 9 | 7 | 32 |
Howlett, Ben | $402,300 | ESS | FWD | MID | 10 | 1417 | 19 | 75 | 90 | 69 | 57 | 164 | 44 | 32 | 2 | 11 | 9 | 47 |
Bird, Craig | $393,500 | SYD | FWD | MID | 10 | 1459 | 20 | 73 | 39 | 101 | 74 | 138 | 12 | 33 | 4 | 20 | 9 | 45 |
Cameron, Jeremy | $392,000 | GWS | FWD | 9 | 1526 | 21 | 73 | 65 | 79 | 77 | 120 | 2 | 21 | 4 | 19 | 9 | 43 | |
Giansiracusa, Danial | $391,900 | WBD | FWD | 9 | 1453 | 20 | 73 | 64 | 72 | 80 | 131 | 14 | 32 | 4 | 20 | 9 | 45 | |
Ballantyne, Hayden | $391,400 | FRE | FWD | 10 | 1306 | 18 | 73 | 65 | 68 | 93 | 114 | 36 | 22 | 4 | 22 | 9 | 50 | |
Howe, Jeremy | $391,200 | MEL | FWD | 10 | 1523 | 21 | 73 | 82 | 74 | 58 | 116 | 34 | 24 | 2 | 10 | 9 | 43 | |
Elliot, Jamie | $390,600 | COL | FWD | 8 | 1376 | 19 | 72 | 75 | 69 | 73 | 159 | 26 | 31 | 3 | 16 | 9 | 47 | |
Crameri, Stewart | $390,400 | WBD | FWD | 9 | 1158 | 16 | 72 | 82 | 70 | 59 | 139 | 39 | 31 | 4 | 25 | 11 | 69 | |
McGlynn, Ben | $389,800 | SYD | FWD | 10 | 1373 | 19 | 72 | 74 | 74 | 65 | 98 | 19 | 21 | 0 | 0 | 8 | 42 | |
Thomas, Lindsay | $386,200 | NTH | FWD | 8 | 1432 | 20 | 72 | 73 | 76 | 68 | 110 | 20 | 24 | 3 | 15 | 8 | 40 | |
Wright, Matthew | $384,900 | ADE | FWD | MID | 8 | 1213 | 17 | 71 | 75 | 60 | 76 | 119 | 20 | 28 | 3 | 18 | 7 | 41 |
Merrett, Dan | $383,600 | BRL | FWD | DEF | 10 | 1209 | 17 | 71 | 67 | 79 | 72 | 125 | 29 | 26 | 3 | 18 | 9 | 53 |
Mayes, Sam | $379,100 | BRL | FWD | MID | 10 | 1265 | 18 | 70 | 64 | 80 | 69 | 130 | 15 | 34 | 4 | 22 | 9 | 50 |
Lisle, Jordan | $378,200 | BRL | FWD | 10 | 491 | 7 | 70 | 77 | 65 | 78 | 103 | 45 | 14 | 1 | 14 | 3 | 43 | |
Smith, Devon | $377,600 | GWS | FWD | MID | 9 | 1260 | 18 | 70 | 67 | 70 | 76 | 134 | 27 | 31 | 3 | 17 | 10 | 56 |
Dickson, Tory | $376,300 | WBD | FWD | 9 | 907 | 13 | 70 | 60 | 50 | 82 | 151 | 29 | 38 | 3 | 23 | 8 | 62 | |
Hurley, Micheal | $375,500 | ESS | FWD | 10 | 1114 | 16 | 70 | 70 | 63 | 80 | 112 | 2 | 32 | 2 | 13 | 7 | 44 | |
Jenkins, Josh | $371,500 | ADE | FWD | 8 | 1171 | 17 | 69 | 77 | 65 | 49 | 105 | 29 | 24 | 3 | 18 | 8 | 47 | |
Lynch, Quinten | $369,800 | COL | FWD | 8 | 1234 | 18 | 69 | 76 | 57 | 67 | 114 | 21 | 27 | 3 | 17 | 11 | 61 | |
King, Jake | $367,100 | RIC | FWD | 8 | 1157 | 17 | 68 | 78 | 58 | 68 | 105 | 22 | 20 | 1 | 6 | 10 | 59 | |
Dwyer, Sam | $366,500 | COL | FWD | MID | 8 | 1359 | 20 | 68 | 76 | 63 | 62 | 123 | 16 | 30 | 3 | 15 | 12 | 60 |
White, Jesse | $364,500 | COL | FWD | 8 | 748 | 11 | 68 | 0 | 57 | 74 | 121 | 28 | 33 | 2 | 18 | 6 | 55 | |
Betts, Eddie | $362,700 | ADE | FWD | 8 | 1076 | 16 | 67 | 75 | 52 | 74 | 126 | 32 | 31 | 3 | 19 | 9 | 56 | |
Lynch, Tom J | $360,000 | ADE | FWD | 8 | 534 | 8 | 67 | 66 | 68 | 0 | 95 | 16 | 31 | 0 | 0 | 3 | 38 | |
Hawkins, Tom J | $359,500 | GEE | FWD | 8 | 1333 | 20 | 67 | 75 | 68 | 55 | 128 | 26 | 25 | 3 | 15 | 10 | 50 | |
Tomlinson, Adam | $358,200 | GWS | FWD | 9 | 1129 | 17 | 66 | 65 | 64 | 70 | 99 | 34 | 18 | 0 | 0 | 10 | 59 | |
Palmer, Rhys | $357,500 | GWS | FWD | 9 | 729 | 11 | 66 | 66 | 66 | 0 | 113 | 41 | 21 | 1 | 9 | 7 | 64 | |
Yarran, Chrissy | $357,100 | CAR | FWD | 9 | 1258 | 19 | 66 | 71 | 58 | 67 | 131 | 2 | 33 | 3 | 16 | 10 | 53 | |
Hill, Josh | $355,500 | WCE | FWD | 9 | 1318 | 20 | 66 | 81 | 64 | 50 | 105 | 8 | 27 | 3 | 15 | 12 | 60 | |
Kerridge, Sam | $350,600 | ADE | FWD | MID | 8 | 715 | 11 | 65 | 60 | 70 | 69 | 143 | 7 | 47 | 3 | 27 | 6 | 55 |
Fitzpatrick, Jack | $347,700 | MEL | FWD | RUCK | 10 | 709 | 11 | 64 | 0 | 61 | 68 | 104 | 26 | 26 | 1 | 9 | 7 | 64 |
Lyons, Jarryd | $344,600 | ADE | FWD | MID | 8 | 575 | 9 | 64 | 58 | 81 | 52 | 90 | 36 | 17 | 0 | 0 | 5 | 56 |
Brown, Jonathon | $341,300 | BRL | FWD | 10 | 949 | 15 | 63 | 66 | 68 | 40 | 129 | 7 | 32 | 3 | 20 | 9 | 60 | |
Mckernan, Shaun | $339,800 | ADE | FWD | RUCK | 8 | 567 | 9 | 63 | 66 | 70 | 45 | 85 | 39 | 16 | 0 | 0 | 5 | 56 |
Hall, Aaron | $338,300 | GCS | FWD | 8 | 1380 | 22 | 63 | 59 | 65 | 65 | 96 | 20 | 23 | 0 | 0 | 13 | 59 | |
McGuane, Luke | $334,800 | BRL | FWD | 10 | 745 | 12 | 62 | 60 | 58 | 68 | 101 | 2 | 27 | 1 | 8 | 7 | 58 | |
Vardy, Nathan | $333,600 | GEE | FWD | RUCK | 8 | 481 | 7 | 69 | 0 | 56 | 74 | 125 | 30 | 30 | 1 | 14 | 3 | 43 |
Jetta, Lewis | $333,300 | SYD | FWD | MID | 10 | 618 | 10 | 62 | 59 | 75 | 0 | 124 | 30 | 28 | 1 | 10 | 7 | 70 |
Bewick, Rohan | $330,200 | BRL | FWD | 10 | 1163 | 19 | 61 | 69 | 63 | 50 | 95 | 22 | 20 | 0 | 0 | 10 | 53 | |
Lee, Thomas | $329,000 | STK | FWD | 10 | 610 | 10 | 61 | 38 | 78 | 63 | 97 | 17 | 26 | 0 | 0 | 7 | 70 | |
Armfield, Dennis | $328,300 | CAR | FWD | MID | 9 | 1339 | 22 | 61 | 62 | 56 | 65 | 98 | 28 | 18 | 0 | 0 | 14 | 64 |
Caddy, Josh | $325,300 | GEE | FWD | MID | 8 | 965 | 16 | 60 | 39 | 85 | 68 | 100 | 1 | 28 | 1 | 6 | 10 | 63 |
Rowe, Sam | $324,200 | CAR | FWD | RUCK | 9 | 601 | 10 | 60 | 64 | 78 | 48 | 100 | 26 | 21 | 1 | 10 | 7 | 70 |
Schneider, Adam | $323,300 | STK | FWD | 10 | 333 | 5 | 67 | 46 | 0 | 72 | 104 | 46 | 19 | 1 | 20 | 3 | 60 | |
Matera, Brandon | $320,900 | GCS | FWD | 8 | 595 | 10 | 60 | 55 | 78 | 0 | 96 | 24 | 22 | 0 | 0 | 6 | 60 | |
Campbell, Tom | $320,000 | WBD | FWD | 9 | 356 | 6 | 59 | 19 | 0 | 67 | 82 | 19 | 29 | 0 | 0 | 3 | 50 | |
Crozier, Hayden | $318,800 | FRE | FWD | 10 | 532 | 9 | 59 | 75 | 51 | 51 | 92 | 20 | 26 | 0 | 0 | 6 | 67 | |
Porplyzia, Jason | $318,200 | ADE | FWD | 8 | 944 | 16 | 59 | 51 | 70 | 48 | 116 | 8 | 25 | 1 | 6 | 12 | 75 | |
Petrenko, Jared | $316,400 | ADE | FWD | 8 | 704 | 12 | 59 | 59 | 71 | 50 | 101 | 20 | 24 | 1 | 8 | 8 | 67 | |
Gumbleton, Scott | $315,900 | FRE | FWD | 10 | 410 | 7 | 59 | 79 | 5 | 46 | 103 | 5 | 34 | 1 | 14 | 5 | 71 | |
May, Steven | $315,700 | GCS | FWD | DEF | 8 | 995 | 17 | 59 | 56 | 45 | 71 | 88 | 24 | 15 | 0 | 0 | 14 | 82 |
Reid, Sam | $313,900 | SYD | FWD | 10 | 582 | 10 | 58 | 64 | 34 | 0 | 100 | 11 | 26 | 1 | 10 | 8 | 80 | |
Day, Sam | $309,100 | GCS | FWD | DEF | 8 | 1146 | 20 | 57 | 64 | 56 | 48 | 114 | 29 | 23 | 1 | 5 | 15 | 75 |
Knights, Chrissy | $304,600 | RIC | FWD | 8 | 353 | 5 | 71 | 71 | 0 | 0 | 104 | 45 | 23 | 1 | 20 | 2 | 40 | |
Casboult, Levi | $303,100 | CAR | FWD | 9 | 562 | 10 | 56 | 20 | 67 | 62 | 102 | 11 | 28 | 1 | 10 | 6 | 60 | |
Johnston, Lewis | $302,100 | ADE | FWD | 8 | 350 | 5 | 70 | 0 | 0 | 70 | 94 | 42 | 17 | 0 | 0 | 2 | 40 | |
Byrnes, Shannon | $301,400 | MEL | FWD | 10 | 950 | 17 | 56 | 63 | 44 | 59 | 128 | 14 | 31 | 1 | 6 | 12 | 71 | |
Dawes, Chrissy | $300,700 | MEL | FWD | 10 | 630 | 11 | 57 | 62 | 54 | 63 | 91 | 30 | 21 | 0 | 0 | 8 | 73 | |
Dawes, Chrissy | $300,700 | COL | FWD | 8 | 630 | 11 | 57 | 62 | 54 | 63 | 91 | 30 | 21 | 0 | 0 | 8 | 73 | |
Walker, Taylor | $299,500 | ADE | FWD | 8 | 347 | 5 | 69 | 69 | 0 | 0 | 93 | 37 | 29 | 0 | 0 | 2 | 40 | |
Green, Josh | $297,300 | BRL | FWD | 10 | 937 | 17 | 55 | 54 | 51 | 58 | 88 | 36 | 16 | 0 | 0 | 14 | 82 | |
Wright, Sam | $297,000 | NTH | FWD | DEF | 8 | 881 | 16 | 55 | 50 | 47 | 69 | 108 | 16 | 26 | 1 | 6 | 11 | 69 |
Bradley, Kepler | $295,600 | FRE | FWD | 10 | 274 | 5 | 55 | 55 | 0 | 0 | 79 | 18 | 26 | 0 | 0 | 3 | 60 | |
Smedts, Billie | $290,900 | GEE | FWD | 8 | 701 | 13 | 54 | 53 | 70 | 45 | 86 | 10 | 23 | 0 | 0 | 9 | 69 | |
Tarrant, Robbie | $290,400 | NTH | FWD | 8 | 700 | 13 | 54 | 54 | 76 | 44 | 100 | 27 | 21 | 1 | 8 | 10 | 77 | |
Kommer, Nick | $286,200 | ESS | FWD | MID | 10 | 1008 | 19 | 53 | 59 | 52 | 48 | 92 | 21 | 18 | 0 | 0 | 15 | 79 |
Hunter, Lachlan | $284,700 | WBD | FWD | 9 | 475 | 9 | 53 | 0 | 45 | 57 | 116 | 8 | 26 | 1 | 11 | 7 | 78 | |
Maister, Beau | $284,300 | STK | FWD | 10 | 369 | 7 | 53 | 44 | 74 | 0 | 81 | 13 | 22 | 0 | 0 | 6 | 86 | |
Addison, Dylan | $284,100 | WBD | FWD | 9 | 632 | 12 | 53 | 69 | 54 | 47 | 99 | 27 | 21 | 0 | 0 | 11 | 92 | |
Milera, Terry | $281,600 | STK | FWD | 10 | 522 | 10 | 52 | 55 | 48 | 0 | 105 | 16 | 29 | 1 | 10 | 7 | 70 | |
Dennis-Lane, Trent | $280,500 | STK | FWD | 10 | 468 | 8 | 59 | 48 | 65 | 48 | 84 | 30 | 20 | 0 | 0 | 5 | 63 | |
McGrath, Ashley | $279,700 | BRL | FWD | 10 | 1037 | 19 | 55 | 58 | 48 | 58 | 101 | 8 | 26 | 1 | 5 | 14 | 74 | |
Daw, Majak | $279,600 | NTH | FWD | RUCK | 8 | 311 | 6 | 52 | 61 | 7 | 0 | 139 | 7 | 47 | 1 | 17 | 5 | 83 |
Jones, Liam | $277,600 | WBD | FWD | 9 | 978 | 19 | 51 | 57 | 50 | 43 | 107 | 21 | 22 | 1 | 5 | 16 | 84 | |
Murdoch, Jordan | $276,200 | GEE | FWD | 8 | 512 | 10 | 51 | 42 | 65 | 30 | 112 | 18 | 27 | 1 | 10 | 8 | 80 | |
Daniher, Joe | $272,900 | ESS | FWD | 10 | 253 | 5 | 51 | 0 | 77 | 33 | 98 | 17 | 33 | 0 | 0 | 4 | 80 | |
Siposs, Arryn | $272,100 | STK | FWD | 10 | 454 | 9 | 50 | 60 | 45 | 32 | 96 | 25 | 27 | 0 | 0 | 7 | 78 | |
Dell'olio, Cory | $271,900 | ESS | FWD | 10 | 216 | 3 | 72 | 0 | 0 | 72 | 113 | 44 | 36 | 1 | 33 | 2 | 67 | |
Neade, Jake | $271,700 | PTA | FWD | 9 | 806 | 16 | 50 | 63 | 40 | 30 | 86 | 9 | 26 | 0 | 0 | 12 | 75 | |
Spangher, Matt | $269,300 | HAW | FWD | 9 | 214 | 3 | 71 | 84 | 0 | 65 | 84 | 55 | 6 | 0 | 0 | 1 | 33 | |
Cripps, Jamie | $267,600 | WCE | FWD | 9 | 744 | 15 | 50 | 48 | 40 | 55 | 84 | 12 | 26 | 0 | 0 | 11 | 73 | |
Merrett, Jackson | $266,000 | ESS | FWD | 10 | 641 | 13 | 49 | 58 | 31 | 57 | 71 | 15 | 18 | 0 | 0 | 11 | 85 | |
Higgins, Shaun | $254,600 | WBD | FWD | 9 | 177 | 3 | 59 | 59 | 0 | 0 | 97 | 32 | 34 | 0 | 0 | 2 | 67 | |
Stringer, Jake | $251,400 | WBD | FWD | 9 | 466 | 10 | 47 | 50 | 45 | 0 | 81 | 17 | 23 | 0 | 0 | 9 | 90 | |
Roberts-Thompson, Lewis | $249,500 | SYD | FWD | 10 | 185 | 4 | 46 | 46 | 0 | 0 | 52 | 42 | 4 | 0 | 0 | 4 | 100 | |
Clark, Mitch | $249,200 | MEL | FWD | 10 | 231 | 4 | 58 | 58 | 0 | 0 | 78 | 44 | 15 | 0 | 0 | 3 | 75 | |
Jetta, Leroy | $248,800 | ESS | FWD | 10 | 369 | 8 | 46 | 61 | 55 | 40 | 64 | 29 | 14 | 0 | 0 | 8 | 100 | |
Burbury, George | $246,000 | GEE | FWD | 8 | 114 | 2 | 57 | 0 | 57 | 0 | 67 | 47 | 14 | 0 | 0 | 2 | 100 | |
Stewart, Paul | $245,900 | PTA | FWD | 9 | 547 | 11 | 50 | 42 | 55 | 65 | 80 | 13 | 27 | 0 | 0 | 7 | 64 | |
Lamb, Jed | $244,500 | GWS | FWD | 9 | 544 | 12 | 45 | 20 | 45 | 56 | 87 | 8 | 30 | 0 | 0 | 8 | 67 | |
Martin, Stefan | $242,700 | BRL | FWD | RUCK | 10 | 225 | 5 | 45 | 47 | 0 | 37 | 61 | 23 | 16 | 0 | 0 | 5 | 100 |
Patton, Jonathon | $241,600 | GWS | FWD | 9 | 168 | 3 | 56 | 56 | 0 | 0 | 79 | 26 | 27 | 0 | 0 | 2 | 67 | |
Sumner, Tim | $237,300 | GCS | FWD | 8 | 484 | 11 | 44 | 0 | 48 | 41 | 66 | 6 | 15 | 0 | 0 | 11 | 100 | |
Cordy, Ayce | $236,300 | WBD | FWD | 9 | 219 | 5 | 44 | 39 | 51 | 0 | 65 | 23 | 19 | 0 | 0 | 5 | 100 | |
Butcher, John | $236,000 | PTA | FWD | 9 | 350 | 8 | 44 | 0 | 46 | 41 | 70 | 10 | 20 | 0 | 0 | 7 | 88 | |
Sumner, Liam | $232,600 | GWS | FWD | 9 | 345 | 8 | 43 | 51 | 40 | 34 | 82 | 10 | 24 | 0 | 0 | 7 | 88 | |
Menzel, Troy | $231,900 | CAR | FWD | 9 | 258 | 6 | 43 | 12 | 56 | 48 | 66 | 12 | 25 | 0 | 0 | 6 | 100 | |
Hall, Josh | $231,600 | GCS | FWD | 8 | 161 | 3 | 54 | 0 | 47 | 57 | 61 | 47 | 7 | 0 | 0 | 3 | 100 | |
Karnezis, Patrick | $229,800 | COL | FWD | 8 | 142 | 3 | 47 | 34 | 74 | 0 | 74 | 8 | 35 | 0 | 0 | 2 | 67 | |
Tutt, Jason | $229,500 | WBD | FWD | 9 | 468 | 11 | 43 | 37 | 63 | 39 | 63 | 1 | 18 | 0 | 0 | 11 | 100 | |
Walker, Josh | $226,500 | GEE | FWD | 8 | 105 | 2 | 53 | 0 | 0 | 53 | 55 | 50 | 4 | 0 | 0 | 2 | 100 | |
Tapscott, Luke | $223,800 | MEL | FWD | 10 | 664 | 16 | 42 | 48 | 21 | 44 | 75 | 14 | 18 | 0 | 0 | 15 | 94 | |
Paparone, Marco | $221,100 | BRL | FWD | 10 | 205 | 5 | 41 | 44 | 35 | 39 | 64 | 31 | 15 | 0 | 0 | 5 | 100 | |
Kennedy, Ben | $220,700 | COL | FWD | 8 | 491 | 12 | 41 | 32 | 45 | 43 | 78 | 14 | 24 | 0 | 0 | 10 | 83 | |
Hogan, Jesse | $217,300 | MEL | FWD | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boyd, Tom | $217,300 | GWS | FWD | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
