2014 SUPERCOACH DEFENDERS
GO TO: RUCKS | FORWARDS | MIDFIELDERS
SUBSCRIBE TO THE EMAIL LIST & GET THE INSIDE RAIL ON THE COMP IN 2014
&.. = players other position, Bye = Bye round, Tot = 2013 points scored, Gms = 2013 games played, Av = 2013 average, early = average between rounds 1-8, mid = average between round 9-16, end = average between rounds 17-23, Hi = best 2013 score, Low = worst 2013 score, SD = Standard Deviation the lower this is the more consistent the player was in 2013, Tons = scores of 100+, <70 = scores of less than 70
Name | Price | Team | Pos | &.. | Bye | Tot | Gms | Av | early | mid | end | Hi | Low | SD | tons | ton% | <70 | <70% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson, Lachie | $449,400 | CAR | DEF | FWD | 9 | 1833 | 22 | 83 | 83 | 89 | 78 | 125 | 41 | 25 | 8 | 36 | 8 | 36 |
Reid, Ben | $435,400 | COL | DEF | FWD | 8 | 1695 | 21 | 81 | 83 | 79 | 79 | 125 | 51 | 20 | 4 | 19 | 7 | 33 |
Watts, Jack | $411,100 | MEL | DEF | FWD | 10 | 1372 | 18 | 76 | 65 | 75 | 84 | 139 | 26 | 26 | 2 | 11 | 8 | 44 |
Otten, Andy | $405,300 | ADE | DEF | FWD | 8 | 1653 | 22 | 75 | 82 | 62 | 81 | 126 | 33 | 20 | 2 | 9 | 7 | 32 |
Merrett, Dan | $383,600 | BRL | DEF | FWD | 10 | 1209 | 17 | 71 | 67 | 79 | 72 | 125 | 29 | 26 | 3 | 18 | 9 | 53 |
May, Steven | $315,700 | GCS | DEF | FWD | 8 | 995 | 17 | 59 | 56 | 45 | 71 | 88 | 24 | 15 | 0 | 0 | 14 | 82 |
Day, Sam | $309,100 | GCS | DEF | FWD | 8 | 1146 | 20 | 57 | 64 | 56 | 48 | 114 | 29 | 23 | 1 | 5 | 15 | 75 |
Wright, Sam | $297,000 | NTH | DEF | FWD | 8 | 881 | 16 | 55 | 50 | 47 | 69 | 108 | 16 | 26 | 1 | 6 | 11 | 69 |
Curran, Tom | $123,900 | NTH | DEF | FWD | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartel, Jimmy | $572,500 | GEE | DEF | MID | 8 | 2229 | 21 | 106 | 109 | 105 | 103 | 157 | 61 | 24 | 13 | 62 | 1 | 5 |
McVeigh, Jarrad | $572,500 | SYD | DEF | MID | 10 | 2335 | 22 | 106 | 107 | 112 | 99 | 150 | 76 | 22 | 10 | 45 | 0 | 0 |
Mitchell, Sam | $562,000 | HAW | DEF | MID | 9 | 2188 | 21 | 104 | 113 | 95 | 104 | 141 | 51 | 24 | 10 | 48 | 1 | 5 |
Hodge, Luke | $521,600 | HAW | DEF | MID | 9 | 1934 | 20 | 97 | 103 | 90 | 97 | 137 | 63 | 23 | 10 | 50 | 2 | 10 |
Hanley, Pearce | $516,200 | BRL | DEF | MID | 10 | 1914 | 20 | 96 | 113 | 85 | 88 | 160 | 42 | 31 | 9 | 45 | 3 | 15 |
Lumumba, Heritier | $474,700 | COL | DEF | MID | 8 | 1589 | 18 | 88 | 90 | 86 | 89 | 141 | 41 | 22 | 2 | 11 | 2 | 11 |
Burgoyne, Shaun | $459,600 | HAW | DEF | MID | 9 | 1704 | 20 | 85 | 89 | 78 | 89 | 153 | 53 | 24 | 5 | 25 | 5 | 25 |
Grimes, Jack | $436,500 | MEL | DEF | MID | 10 | 1214 | 15 | 81 | 85 | 82 | 77 | 122 | 13 | 30 | 3 | 20 | 4 | 27 |
Swallow, David | $429,400 | GCS | DEF | MID | 8 | 1433 | 18 | 80 | 81 | 67 | 105 | 135 | 45 | 24 | 3 | 17 | 8 | 44 |
Vlastuin, Nick | $405,200 | RIC | DEF | MID | 8 | 1277 | 17 | 75 | 89 | 68 | 73 | 141 | 31 | 29 | 3 | 18 | 7 | 41 |
Shaw, Matthew | $392,600 | GCS | DEF | MID | 8 | 1310 | 18 | 73 | 72 | 74 | 72 | 112 | 48 | 18 | 2 | 11 | 10 | 56 |
Colquhoun, Sam | $293,300 | PTA | DEF | MID | 9 | 435 | 8 | 54 | 50 | 34 | 59 | 93 | 33 | 16 | 0 | 0 | 7 | 88 |
McDonald, Luke | $182,300 | NTH | DEF | MID | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langdon, Tom | $117,300 | COL | DEF | MID | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Jayden | $117,300 | MEL | DEF | MID | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Andrew | $572,500 | CAR | DEF | 9 | 2229 | 21 | 106 | 111 | 102 | 104 | 150 | 58 | 27 | 12 | 57 | 1 | 5 | |
Murphy, Robert | $534,300 | WBD | DEF | 9 | 1882 | 19 | 99 | 88 | 102 | 104 | 147 | 67 | 22 | 8 | 42 | 2 | 11 | |
Thompson, Scott D | $529,400 | NTH | DEF | 8 | 1865 | 19 | 98 | 97 | 99 | 100 | 164 | 66 | 25 | 7 | 37 | 2 | 11 | |
Shaw, Heath | $522,600 | GWS | DEF | 9 | 1841 | 19 | 97 | 97 | 110 | 85 | 147 | 37 | 30 | 8 | 42 | 3 | 16 | |
Hibberd, Michael | $517,300 | ESS | DEF | 10 | 2110 | 22 | 96 | 99 | 93 | 96 | 130 | 62 | 17 | 8 | 36 | 1 | 5 | |
Simpson, Kade | $513,200 | CAR | DEF | 9 | 2093 | 22 | 95 | 77 | 104 | 108 | 144 | 42 | 25 | 11 | 50 | 4 | 18 | |
Ibbotson, Garrick | $509,900 | FRE | DEF | 10 | 1229 | 13 | 95 | 100 | 102 | 58 | 142 | 58 | 27 | 5 | 38 | 2 | 15 | |
Taylor, Harry | $507,000 | GEE | DEF | 8 | 1974 | 21 | 94 | 94 | 100 | 89 | 138 | 44 | 28 | 9 | 43 | 4 | 19 | |
Enright, Corey | $506,800 | GEE | DEF | 8 | 1973 | 21 | 94 | 89 | 98 | 96 | 126 | 61 | 12 | 8 | 38 | 1 | 5 | |
Birchall, Grant | $496,600 | HAW | DEF | 9 | 1289 | 14 | 92 | 94 | 88 | 91 | 152 | 30 | 37 | 8 | 57 | 4 | 29 | |
Houli, Bachar | $493,800 | RIC | DEF | 8 | 1831 | 20 | 92 | 97 | 89 | 87 | 128 | 64 | 18 | 7 | 35 | 2 | 10 | |
Goodes, Brett | $492,100 | WBD | DEF | 9 | 1186 | 13 | 91 | 91 | 92 | 84 | 113 | 61 | 17 | 4 | 31 | 2 | 15 | |
Adcock, Jed | $492,100 | BRL | DEF | 10 | 2007 | 22 | 91 | 88 | 88 | 98 | 135 | 60 | 17 | 6 | 27 | 2 | 9 | |
Malceski, Nick | $489,600 | SYD | DEF | 10 | 1997 | 22 | 91 | 89 | 106 | 78 | 156 | 38 | 25 | 6 | 27 | 3 | 14 | |
McKenzie, Trent | $477,700 | GCS | DEF | 8 | 1594 | 18 | 89 | 92 | 97 | 79 | 114 | 55 | 17 | 6 | 33 | 2 | 11 | |
Hurn, Shannon | $472,000 | WCE | DEF | 9 | 1050 | 12 | 88 | 95 | 72 | 0 | 118 | 8 | 29 | 5 | 42 | 2 | 17 | |
Mackie, Andrew | $471,200 | GEE | DEF | 8 | 1922 | 22 | 87 | 83 | 85 | 94 | 125 | 26 | 24 | 6 | 27 | 5 | 23 | |
Rance, Alex | $470,200 | RIC | DEF | 8 | 1918 | 22 | 87 | 78 | 93 | 93 | 147 | 34 | 26 | 6 | 27 | 3 | 14 | |
Johnson, Michael | $468,800 | FRE | DEF | 10 | 1825 | 21 | 87 | 78 | 95 | 89 | 115 | 45 | 21 | 5 | 24 | 4 | 19 | |
Henderson, Ricky | $460,000 | ADE | DEF | 8 | 1194 | 14 | 85 | 74 | 76 | 112 | 160 | 16 | 34 | 5 | 36 | 4 | 29 | |
Harbrow, Jarrod | $449,700 | GCS | DEF | 8 | 1751 | 21 | 83 | 88 | 84 | 76 | 135 | 49 | 20 | 4 | 19 | 4 | 19 | |
Scotland, Heath | $445,000 | CAR | DEF | 9 | 1485 | 18 | 83 | 89 | 71 | 87 | 119 | 46 | 19 | 3 | 17 | 4 | 22 | |
Dunn, Lynden | $444,400 | MEL | DEF | 10 | 1483 | 18 | 82 | 72 | 75 | 95 | 129 | 51 | 20 | 4 | 22 | 6 | 33 | |
Garland, Colin | $435,600 | MEL | DEF | 10 | 1696 | 21 | 81 | 78 | 95 | 68 | 144 | 48 | 25 | 4 | 19 | 8 | 38 | |
Duffield, Paul | $432,600 | FRE | DEF | 10 | 1524 | 19 | 80 | 97 | 78 | 65 | 137 | 48 | 22 | 3 | 16 | 5 | 26 | |
Geary, Jarryn | $430,700 | STK | DEF | 10 | 1677 | 21 | 80 | 80 | 71 | 90 | 144 | 41 | 29 | 5 | 24 | 8 | 38 | |
Fisher, Sam | $430,300 | STK | DEF | 10 | 718 | 9 | 80 | 82 | 72 | 0 | 109 | 60 | 16 | 1 | 11 | 3 | 33 | |
Broadbent, Matthew | $428,800 | PTA | DEF | 9 | 1749 | 22 | 80 | 78 | 75 | 86 | 123 | 24 | 27 | 7 | 32 | 9 | 41 | |
Gilbert, Sam | $427,900 | STK | DEF | 10 | 714 | 9 | 79 | 74 | 0 | 89 | 112 | 32 | 24 | 1 | 11 | 4 | 44 | |
Seedsman, Paul | $425,400 | COL | DEF | 8 | 1262 | 16 | 79 | 59 | 87 | 99 | 145 | 21 | 29 | 3 | 19 | 8 | 50 | |
Gibson, Josh | $424,800 | HAW | DEF | 9 | 1654 | 21 | 79 | 75 | 73 | 88 | 104 | 53 | 17 | 2 | 10 | 7 | 33 | |
Terlich, Dean | $424,500 | MEL | DEF | 10 | 1574 | 20 | 79 | 73 | 81 | 83 | 119 | 27 | 25 | 4 | 20 | 7 | 35 | |
Lake, Brian | $424,300 | HAW | DEF | 9 | 1416 | 18 | 79 | 71 | 83 | 79 | 112 | 38 | 18 | 1 | 6 | 4 | 22 | |
Reilly, Brent | $423,000 | ADE | DEF | 8 | 941 | 12 | 78 | 93 | 49 | 0 | 122 | 1 | 32 | 3 | 25 | 3 | 25 | |
Dempsey, Courtenay | $421,500 | ESS | DEF | 10 | 1094 | 14 | 78 | 92 | 82 | 45 | 124 | 23 | 27 | 3 | 21 | 5 | 36 | |
Mullett, Aaron | $419,700 | NTH | DEF | 8 | 1712 | 22 | 78 | 79 | 82 | 72 | 135 | 29 | 24 | 4 | 18 | 8 | 36 | |
Hooker, Cale | $417,500 | ESS | DEF | 10 | 1703 | 22 | 77 | 80 | 79 | 73 | 134 | 48 | 22 | 3 | 14 | 10 | 45 | |
Petterd, Ricky | $410,400 | RIC | DEF | 8 | 837 | 11 | 76 | 65 | 120 | 78 | 120 | 49 | 20 | 1 | 9 | 4 | 36 | |
Carlisle, Jake | $408,900 | ESS | DEF | 10 | 1592 | 21 | 76 | 83 | 84 | 60 | 135 | 34 | 29 | 4 | 19 | 10 | 48 | |
Butler, Sam | $408,900 | WCE | DEF | 9 | 1137 | 15 | 76 | 74 | 78 | 76 | 129 | 53 | 22 | 2 | 13 | 7 | 47 | |
Smith, Brodie | $407,500 | ADE | DEF | 8 | 1360 | 18 | 76 | 78 | 75 | 75 | 122 | 47 | 17 | 2 | 11 | 8 | 44 | |
Patfull, Joel | $406,500 | BRL | DEF | 10 | 1658 | 22 | 75 | 64 | 71 | 92 | 127 | 45 | 21 | 3 | 14 | 10 | 45 | |
Talia, Michael | $405,100 | WBD | DEF | 9 | 676 | 9 | 75 | 0 | 85 | 56 | 129 | 42 | 28 | 1 | 11 | 4 | 44 | |
Roberton, Dylan | $404,500 | STK | DEF | 10 | 1500 | 20 | 75 | 91 | 64 | 65 | 118 | 26 | 24 | 3 | 15 | 7 | 35 | |
Williams, Marley | $404,200 | COL | DEF | 8 | 1124 | 15 | 75 | 36 | 74 | 82 | 99 | 36 | 19 | 0 | 0 | 5 | 33 | |
Grima, Nathan | $403,600 | NTH | DEF | 8 | 1272 | 17 | 75 | 67 | 84 | 73 | 108 | 38 | 22 | 3 | 18 | 8 | 47 | |
McDonald, Tom | $402,300 | MEL | DEF | 10 | 1268 | 17 | 75 | 72 | 75 | 76 | 100 | 41 | 18 | 1 | 6 | 7 | 41 | |
Waters, Beau | $402,200 | WCE | DEF | 9 | 580 | 7 | 83 | 94 | 69 | 0 | 117 | 57 | 21 | 2 | 29 | 2 | 29 | |
Golby, Mitch | $402,100 | BRL | DEF | 10 | 1342 | 18 | 75 | 77 | 67 | 78 | 104 | 51 | 17 | 2 | 11 | 7 | 39 | |
Pearce, Clancee | $401,700 | FRE | DEF | 10 | 1415 | 19 | 74 | 82 | 77 | 55 | 113 | 6 | 23 | 4 | 21 | 9 | 47 | |
O'Shea, Cameron | $401,400 | PTA | DEF | 9 | 1637 | 22 | 74 | 73 | 76 | 75 | 129 | 46 | 23 | 3 | 14 | 11 | 50 | |
Newman, Chrissy | $399,400 | RIC | DEF | 8 | 1333 | 18 | 74 | 82 | 76 | 58 | 125 | 40 | 24 | 3 | 17 | 7 | 39 | |
Maguire, Matt | $398,200 | BRL | DEF | 10 | 812 | 11 | 74 | 43 | 82 | 75 | 96 | 43 | 21 | 0 | 0 | 5 | 45 | |
McPharlin, Luke | $397,900 | FRE | DEF | 10 | 959 | 12 | 80 | 82 | 78 | 0 | 104 | 55 | 16 | 2 | 17 | 4 | 33 | |
Atley, Shaun | $394,200 | NTH | DEF | 8 | 1608 | 22 | 73 | 70 | 75 | 75 | 102 | 52 | 15 | 1 | 5 | 11 | 50 | |
Hansen, Lachlan | $393,500 | NTH | DEF | 8 | 1459 | 19 | 77 | 59 | 80 | 89 | 124 | 10 | 31 | 3 | 16 | 5 | 26 | |
Spurr, Lee | $390,200 | FRE | DEF | 10 | 1447 | 20 | 72 | 77 | 75 | 64 | 107 | 45 | 16 | 2 | 10 | 8 | 40 | |
Gilham, Stephen | $388,700 | GWS | DEF | 9 | 1009 | 14 | 72 | 66 | 80 | 72 | 118 | 36 | 22 | 1 | 7 | 7 | 50 | |
Broughton, Greg | $388,400 | GCS | DEF | 8 | 1224 | 17 | 72 | 76 | 77 | 65 | 127 | 38 | 24 | 2 | 12 | 10 | 59 | |
Dempster, Sean | $385,000 | STK | DEF | 10 | 1356 | 19 | 71 | 65 | 68 | 79 | 106 | 31 | 23 | 2 | 11 | 9 | 47 | |
Murphy, Thomas | $383,600 | GCS | DEF | 8 | 1209 | 17 | 71 | 77 | 65 | 74 | 104 | 47 | 16 | 1 | 6 | 8 | 47 | |
Hunt, Josh | $379,700 | GWS | DEF | 9 | 704 | 10 | 70 | 43 | 81 | 49 | 108 | 4 | 34 | 2 | 20 | 4 | 40 | |
Pears, Tayte | $378,600 | ESS | DEF | 10 | 772 | 11 | 70 | 73 | 74 | 67 | 97 | 32 | 20 | 0 | 0 | 5 | 45 | |
Laird, Rory | $376,700 | ADE | DEF | 8 | 1257 | 18 | 70 | 55 | 75 | 73 | 122 | 34 | 22 | 1 | 6 | 9 | 50 | |
McMahon, Scott | $376,100 | NTH | DEF | 8 | 767 | 11 | 70 | 78 | 63 | 35 | 100 | 35 | 19 | 1 | 9 | 5 | 45 | |
Mohr, Tim | $375,100 | GWS | DEF | 9 | 1530 | 22 | 70 | 78 | 63 | 67 | 109 | 11 | 24 | 1 | 5 | 10 | 45 | |
Richards, Ted | $374,100 | SYD | DEF | 10 | 1526 | 22 | 69 | 72 | 55 | 81 | 114 | 24 | 21 | 2 | 9 | 12 | 55 | |
Baguley, Mark | $374,000 | ESS | DEF | 10 | 1456 | 21 | 69 | 62 | 71 | 75 | 100 | 31 | 19 | 1 | 5 | 10 | 48 | |
Thompson, Rory | $373,200 | GCS | DEF | 8 | 1453 | 21 | 69 | 73 | 72 | 62 | 105 | 18 | 23 | 2 | 10 | 10 | 48 | |
Hombsh, Jack | $371,400 | PTA | DEF | 9 | 459 | 6 | 77 | 0 | 84 | 41 | 121 | 38 | 32 | 2 | 33 | 3 | 50 | |
Mackenzie, Eric | $369,500 | WCE | DEF | 9 | 1370 | 20 | 69 | 50 | 87 | 66 | 148 | 12 | 30 | 2 | 10 | 11 | 55 | |
Clisby, Mitchell | $368,800 | MEL | DEF | 10 | 547 | 8 | 68 | 0 | 61 | 76 | 101 | 46 | 17 | 1 | 13 | 4 | 50 | |
Chaplin, Troy | $368,600 | RIC | DEF | 8 | 1435 | 21 | 68 | 60 | 71 | 74 | 115 | 32 | 24 | 2 | 10 | 11 | 52 | |
Gwilt, James | $366,400 | STK | DEF | 10 | 883 | 13 | 68 | 93 | 71 | 36 | 120 | 13 | 30 | 1 | 8 | 5 | 38 | |
Harwood, Ryan | $365,100 | BRL | DEF | 10 | 880 | 13 | 68 | 51 | 60 | 78 | 94 | 16 | 26 | 0 | 0 | 5 | 38 | |
Frawley, James | $364,600 | MEL | DEF | 10 | 1149 | 17 | 68 | 64 | 77 | 63 | 117 | 23 | 24 | 2 | 12 | 11 | 65 | |
Young, Tom | $364,600 | WBD | DEF | 9 | 1014 | 15 | 68 | 72 | 70 | 62 | 104 | 42 | 17 | 1 | 7 | 10 | 67 | |
Glass, Darren | $363,500 | WCE | DEF | 9 | 1348 | 20 | 67 | 67 | 58 | 78 | 117 | 27 | 28 | 3 | 15 | 13 | 65 | |
Pederson, Cameron | $362,500 | MEL | DEF | 10 | 672 | 10 | 67 | 52 | 86 | 69 | 109 | 32 | 24 | 1 | 10 | 6 | 60 | |
Clarke, Marty | $361,400 | COL | DEF | 8 | 603 | 9 | 67 | 69 | 61 | 0 | 99 | 15 | 26 | 0 | 0 | 4 | 44 | |
Maxwell, Nick | $360,800 | COL | DEF | 8 | 1204 | 18 | 67 | 68 | 67 | 66 | 91 | 39 | 15 | 0 | 0 | 11 | 61 | |
Roughead, Jordan | $360,200 | WBD | DEF | 9 | 1469 | 22 | 67 | 62 | 66 | 73 | 98 | 26 | 20 | 0 | 0 | 10 | 45 | |
Goldsack, Tyson | $356,900 | COL | DEF | 8 | 794 | 12 | 66 | 73 | 0 | 61 | 108 | 38 | 20 | 1 | 8 | 7 | 58 | |
Smith, Nick | $355,700 | SYD | DEF | 10 | 1385 | 21 | 66 | 68 | 57 | 75 | 118 | 39 | 21 | 2 | 10 | 15 | 71 | |
Schofield, Will | $355,000 | WCE | DEF | 9 | 1053 | 16 | 66 | 59 | 77 | 68 | 111 | 29 | 21 | 1 | 6 | 9 | 56 | |
Stratton, Ben | $355,000 | HAW | DEF | 9 | 1448 | 22 | 66 | 69 | 67 | 61 | 93 | 39 | 14 | 0 | 0 | 13 | 59 | |
Fletcher, Dustin | $354,800 | ESS | DEF | 10 | 855 | 13 | 66 | 67 | 71 | 54 | 114 | 30 | 21 | 1 | 8 | 9 | 69 | |
Hampton, Curtly | $350,300 | GWS | DEF | 9 | 1169 | 18 | 65 | 46 | 63 | 78 | 99 | 14 | 24 | 0 | 0 | 9 | 50 | |
Tuohy, Zach | $349,400 | CAR | DEF | 9 | 1425 | 22 | 65 | 64 | 63 | 67 | 103 | 35 | 16 | 1 | 5 | 12 | 55 | |
Jamison, Michael | $348,400 | CAR | DEF | 9 | 1421 | 22 | 65 | 73 | 59 | 60 | 87 | 36 | 16 | 0 | 0 | 12 | 55 | |
Johannisen, Jason | $348,100 | WBD | DEF | 9 | 839 | 13 | 65 | 65 | 64 | 0 | 102 | 14 | 25 | 1 | 8 | 7 | 54 | |
Haynes, Nick | $347,700 | GWS | DEF | 9 | 709 | 11 | 64 | 36 | 88 | 62 | 114 | 26 | 26 | 1 | 9 | 6 | 55 | |
Grundy, Heath | $345,900 | SYD | DEF | 10 | 1411 | 22 | 64 | 72 | 58 | 62 | 94 | 29 | 16 | 0 | 0 | 13 | 59 | |
Logan, Tom | $345,200 | PTA | DEF | 9 | 512 | 8 | 64 | 0 | 64 | 66 | 105 | 39 | 22 | 1 | 13 | 5 | 63 | |
Firrito, Michael | $343,300 | NTH | DEF | 8 | 1082 | 17 | 64 | 68 | 48 | 101 | 106 | 33 | 19 | 1 | 6 | 11 | 65 | |
Morris, Dale | $342,500 | WBD | DEF | 9 | 1397 | 22 | 64 | 61 | 72 | 58 | 92 | 16 | 19 | 0 | 0 | 13 | 59 | |
Everitt, Andrejs | $342,000 | CAR | DEF | 9 | 1078 | 17 | 63 | 57 | 72 | 60 | 97 | 32 | 18 | 0 | 0 | 10 | 59 | |
Picken, Liam | $340,100 | WBD | DEF | 9 | 1261 | 20 | 63 | 65 | 39 | 78 | 96 | 29 | 22 | 0 | 0 | 10 | 50 | |
Davis, Phil | $338,600 | GWS | DEF | 9 | 816 | 13 | 63 | 65 | 64 | 61 | 95 | 29 | 16 | 0 | 0 | 9 | 69 | |
Hardingham, Kyle | $338,500 | ESS | DEF | 10 | 502 | 8 | 63 | 61 | 0 | 64 | 96 | 38 | 21 | 0 | 0 | 5 | 63 | |
Yeo, Elliot | $333,900 | WCE | DEF | 9 | 1176 | 19 | 62 | 59 | 60 | 66 | 85 | 42 | 14 | 0 | 0 | 14 | 74 | |
Whitecross, Brendan | $332,300 | HAW | DEF | 9 | 616 | 10 | 62 | 0 | 62 | 62 | 92 | 31 | 19 | 0 | 0 | 8 | 80 | |
Pittard, Jasper | $329,700 | PTA | DEF | 9 | 917 | 15 | 61 | 76 | 43 | 63 | 93 | 18 | 23 | 0 | 0 | 8 | 53 | |
Nicholson, Dan | $329,500 | MEL | DEF | 10 | 672 | 11 | 61 | 62 | 65 | 37 | 111 | 25 | 25 | 1 | 9 | 7 | 64 | |
Keeffe, Lachlan | $327,300 | COL | DEF | 8 | 472 | 7 | 67 | 0 | 0 | 67 | 99 | 55 | 16 | 0 | 0 | 5 | 71 | |
Brown, Luke | $326,500 | ADE | DEF | 8 | 1271 | 21 | 61 | 51 | 62 | 71 | 97 | 12 | 25 | 0 | 0 | 14 | 67 | |
Wilson, Blayne | $321,100 | WCE | DEF | 9 | 463 | 7 | 66 | 0 | 73 | 64 | 95 | 34 | 21 | 0 | 0 | 3 | 43 | |
Rampe, Dane | $320,900 | SYD | DEF | 10 | 1190 | 20 | 60 | 49 | 74 | 54 | 96 | 37 | 20 | 0 | 0 | 13 | 65 | |
Stevenson, Lewis | $318,200 | PTA | DEF | 9 | 531 | 9 | 59 | 62 | 0 | 39 | 93 | 39 | 20 | 0 | 0 | 7 | 78 | |
Guthrie, Camerson | $317,900 | GEE | DEF | 8 | 1002 | 17 | 59 | 65 | 49 | 66 | 97 | 21 | 16 | 0 | 0 | 13 | 76 | |
Ruttern, Ben | $317,500 | ADE | DEF | 8 | 1236 | 21 | 59 | 64 | 57 | 55 | 99 | 39 | 17 | 0 | 0 | 16 | 76 | |
Smith, Ashley | $317,300 | WCE | DEF | 9 | 706 | 12 | 59 | 41 | 77 | 62 | 103 | 32 | 24 | 1 | 8 | 9 | 75 | |
Russell, Luke | $316,400 | GCS | DEF | 8 | 1056 | 18 | 59 | 41 | 74 | 58 | 105 | 26 | 22 | 1 | 6 | 13 | 72 | |
White, Simon | $315,800 | CAR | DEF | 9 | 527 | 9 | 59 | 64 | 52 | 0 | 121 | 14 | 34 | 1 | 11 | 6 | 67 | |
Batchelor, Jake | $315,200 | RIC | DEF | 8 | 526 | 9 | 58 | 63 | 53 | 0 | 79 | 26 | 16 | 0 | 0 | 6 | 67 | |
Carlile, Alipate | $314,700 | PTA | DEF | 9 | 1167 | 20 | 58 | 70 | 60 | 42 | 119 | 18 | 20 | 1 | 5 | 15 | 75 | |
Suckling, Matt | $312,200 | HAW | DEF | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bugg, Tomas | $309,000 | GWS | DEF | 9 | 802 | 14 | 57 | 59 | 13 | 63 | 101 | 13 | 26 | 1 | 7 | 9 | 64 | |
Kennedy, Adam | $307,500 | GWS | DEF | 9 | 1083 | 19 | 57 | 53 | 54 | 65 | 83 | 21 | 17 | 0 | 0 | 15 | 79 | |
Heath, Campbell | $304,800 | PTA | DEF | 9 | 678 | 12 | 57 | 65 | 42 | 49 | 85 | 38 | 16 | 0 | 0 | 8 | 67 | |
Stanley, Rhys | $303,900 | STK | DEF | 10 | 1014 | 18 | 56 | 69 | 52 | 34 | 114 | 19 | 23 | 1 | 6 | 13 | 72 | |
Toovey, Alan | $303,800 | COL | DEF | 8 | 352 | 5 | 70 | 70 | 0 | 0 | 102 | 48 | 23 | 1 | 20 | 3 | 60 | |
Talia, Dan | $303,800 | ADE | DEF | 8 | 1239 | 22 | 56 | 51 | 63 | 56 | 101 | 8 | 22 | 1 | 5 | 16 | 73 | |
Duryea, Taylor | $303,600 | HAW | DEF | 9 | 1013 | 18 | 56 | 63 | 56 | 51 | 78 | 7 | 20 | 0 | 0 | 13 | 72 | |
McInnes, Andrew | $301,800 | CAR | DEF | 9 | 373 | 6 | 62 | 0 | 69 | 59 | 86 | 46 | 15 | 0 | 0 | 4 | 67 | |
Sinclair, Ben | $299,900 | COL | DEF | 8 | 834 | 15 | 56 | 49 | 55 | 63 | 98 | 15 | 24 | 0 | 0 | 11 | 73 | |
Shaw, Rhyce | $299,400 | SYD | DEF | 10 | 370 | 6 | 62 | 71 | 0 | 57 | 95 | 10 | 17 | 0 | 0 | 3 | 50 | |
Jaensch, Matthew | $298,100 | ADE | DEF | 8 | 608 | 11 | 55 | 68 | 34 | 66 | 80 | 8 | 22 | 0 | 0 | 7 | 64 | |
Warnock, Matthew | $295,300 | GCS | DEF | 8 | 219 | 4 | 55 | 55 | 0 | 0 | 76 | 37 | 17 | 0 | 0 | 3 | 75 | |
Clarke, Justin | $295,100 | BRL | DEF | 10 | 766 | 14 | 55 | 58 | 52 | 56 | 95 | 34 | 15 | 0 | 0 | 13 | 93 | |
Trengove, Jackson | $293,400 | PTA | DEF | 9 | 816 | 15 | 54 | 54 | 54 | 55 | 92 | 20 | 17 | 0 | 0 | 12 | 80 | |
Weller, Maverick | $292,500 | STK | DEF | 10 | 241 | 4 | 60 | 0 | 54 | 62 | 101 | 32 | 13 | 1 | 25 | 3 | 75 | |
Delaney, Luke | $291,300 | STK | DEF | 10 | 270 | 5 | 54 | 0 | 0 | 54 | 80 | 24 | 19 | 0 | 0 | 4 | 80 | |
Silvagni, Alex | $289,100 | FRE | DEF | 10 | 536 | 10 | 54 | 42 | 48 | 67 | 78 | 7 | 22 | 0 | 0 | 9 | 90 | |
Armstrong, Tony | $285,900 | COL | DEF | 8 | 371 | 7 | 53 | 53 | 52 | 0 | 88 | 12 | 25 | 0 | 0 | 5 | 71 | |
Thurlow, Jackson | $285,900 | GEE | DEF | 8 | 265 | 4 | 66 | 81 | 52 | 0 | 85 | 31 | 24 | 0 | 0 | 1 | 25 | |
Astbury, David | $285,900 | RIC | DEF | 8 | 265 | 5 | 53 | 0 | 35 | 65 | 85 | 29 | 25 | 0 | 0 | 3 | 60 | |
Docherty, Sam | $285,000 | CAR | DEF | 9 | 687 | 13 | 53 | 54 | 43 | 61 | 102 | 15 | 28 | 1 | 8 | 9 | 69 | |
Rivers, Jared | $282,800 | GEE | DEF | 8 | 367 | 7 | 52 | 45 | 0 | 58 | 68 | 9 | 24 | 0 | 0 | 7 | 100 | |
