AFLW Fantasy Round 3 Review
Another round of AFLW Fantasy is done and dusted, and it’s a quick turnaround between rounds 3 and 4, so Azza is back on hand to provide you a full review of Round 3 and a preview of the round to come, including a new addition – a full injury list!
Let’s dive straight in shall we?
Player of the Round
Kiara Bowers, the absolute superstar of the AFLW fantasy world is once again the player of the round, a mantle Bowers will have a hard time giving up.
The AFLW fantasy world was in awe of Bowers’ performance against Richmond on Saturday, at one point looking like she was going to smash the AFLW fantasy record amassing 8 tackles and 48 points in the first quarter alone.
Unfortunately, the brakes came on late in the game, but she still managed the 3rd highest AFL fantasy score on record with 152. Definitely made me regret not having her as captain, but for the 49% of coaches that did, bravo to you.
Other players to round out the top 10 were:
Name | Team | Position | Price | Score | Ownership |
Kiara Bowers | Fremantle | MID | $92,200 | 152 | 53.3% |
Ebony Marinoff | Adelaide Crows | MID | $73,200 | 98 | 19.2% |
Tilly Lucas-Rodd | St. Kilda | MID | $52,600 | 96 | 0.9% |
Amy McDonald | Geelong Cats | MID | $69,100 | 96 | 0.7% |
Ashleigh Riddell | Kangaroos | MID | $77,300 | 90 | 11.6% |
Brittany Bonnici | Collingwood | MID | $82,200 | 89 | 25.2% |
Jaimee Lambert | Collingwood | MID | $68,500 | 89 | 7.1% |
Stevie-Lee Thompson | Adelaide Crows | FWD | $43,600 | 86 | 3.5% |
Erin Phillips | Adelaide Crows | MID | $67,600 | 85 | 4.9% |
Emily Bates | Brisbane Lions | MID | $54,600 | 84 | 1.0% |
Eloise Jones | Adelaide Crows | FWD | $40,800 | 84 | 16.1% |
You can still sign-up and create your team at AFLWFANTASY.COM.AU right now!
Cash Cows and Rookies
This weeks top performing rookie, Leah Cutting put in a mighty performance against Melbourne on Saturday, holding her own against the more experienced Lauren Pearce with 12 hitouts, 10 tackles and 10 possessions for a total of 78 points.
With a season average of 54 points now, this puts Cutting into top spot as the most improved cash cow, with an overall price increase of $13,100 just in front of Georgie Prespakis who has seen an increase of $12,900.
As for the other top performing rookies, the top 5 for Round 3 were as follows:
Name | Team | Position | Price | Score | Ownership |
Leah Cutting | St. Kilda | RUC | $27,400 | 78 | 22.0% |
Courtney Jones | Carlton | MID | $25,000 | 62 | 0.9% |
Olivia Fuller | Geelong | RUC | $22,500 | 59 | 22.9% |
Zimmorlei Farquharson | Brisbane Lions | FWD | $17,600 | 58 | 13.8% |
Eliza West | Melbourne | MID | $23,600 | 55 | 12.9% |
Value Buys of the Round
Zimmorlei Farquharson had a debut to remember against Carlton on Tuesday with 12 disposals, 5 marks, 1 goal and 2 behinds for a total of 58 AFLW fantasy points. Given Farquharson was priced at only $17,600 heading into Round 3, Farquharson was this week’s value buy of the round.
Abbie Ballard (FWD $16,900) and Leah Cutting (RUC $27,400) rounded out the top 3, but since most of the value picks were under $25,000, let’s take a look at some of the other value picks from the round.
Name | Team | Position | Price | Score | Ownership |
Leah Cutting | St. Kilda | RUC | $27,400 | 78 | 22.2% |
Dana East | Fremantle | MID | $26,300 | 49 | 13.7% |
Libby Birch | Melbourne | DEF | $34,000 | 59 | 42.7% |
Orla O’Dwyer | Brisbane Lions | MID | $55,500 | 77 | 8.3% |
Eloise Jones | Adelaide Crows | FWD | $40,800 | 84 | 16.2% |
Time on Ground and Points per Minute
Another big metric that is used in the fantasy community is Time on Ground (TOG) and Points scored per minute (PPM). This really helps identify the fast scorers in the game and may help us find some hidden gems that struggled to get some game time this round but could explode if given the opportunity.
Sitting atop the list with the highest PPM this round is none other than Kiara Bowers with 2.1 points per minute. As to be expected, the list features a lot of the same players as the top scorers, but Lauren Pearce managed to sneak in after registering 72 points from 64% game time for 1.53PPM
This week it was Adelaide’s turn to dominate the fast scorers with 4 in the top 11 (Marinoff, Thompson, Jones, Phillips) following on from Carlton with 4 players in the top 10 in Round 2 and GWS with 3 in the top 10 in Round 1.
Anyway, here’s a list of the other fast scorers in Round 3.
Player | Club | Position | Price | Score | PPM |
Kiara Bowers | Fremantle | MID | $92,200 | 152 | 2.10 |
Amy McDonald | Geelong Cats | MID | $69,100 | 96 | 1.82 |
Ebony Marinoff | Adelaide Crows | MID | $73,200 | 98 | 1.72 |
Tilly Lucas-Rodd | St Kilda | MID | $52,600 | 96 | 1.72 |
Stevie-Lee Thompson | Adelaide Crows | MID | $43,600 | 86 | 1.61 |
Lauren Pearce | Melbourne | RUC | $50,700 | 72 | 1.53 |
Brittany Bonnici | Collingwood | MID | $82,200 | 89 | 1.53 |
Ashleigh Riddell | Kangaroos | MID | $77,300 | 90 | 1.51 |
Jaimee Lambert | Collingwood | MID | $68,500 | 89 | 1.49 |
Eloise Jones | Adelaide Crows | FWD | $40,800 | 84 | 1.48 |
Round 4 Preview
The AFLW is still in its infancy, so we don’t have a great deal of historical data to go on, so AFLW fantasy matchups aren’t entirely useful just yet.
But that won’t stop me from sharing the data and selecting my best picks for each game next round based on their past performance against their opponent and at the ground they’re playing at this round.
Best Player Pick | |||
Round 4 Matches | Player | Average against opponent | Average last 5 |
Collingwood v Fremantle Victoria Park, VIC | Kiara Bowers (MID $92,200) | 85.5 | 115.2 |
GWS Giants v Western Bulldogs Henson Park, NSW | Ellie Blackburn (MID $74,400) | 90.0 | 82.0 |
St. Kilda v West Coast Eagles Skybus Stadium, VIC | Emma Swanson (DEF $59,000) | N/A | 76.0 |
Adelaide v Melbourne Norwood Oval, SA | Ebony Marinoff (MID $73,200) | 99.2 | 99.6 |
Brisbane Lions v Geelong Cats Maroochydore Oval, QLD | Emily Bates (MID $54,600) | 82.0 | 62.6 |
Carlton v Kangaroos Ikon Park, VIC | Ashleigh Riddell (MID $77,300) | 92.0 | 98.0 |
Gold Coast Suns v Richmond Metricon Stadium, QLD | Monique Conti (MID $63,400) | 70.5 | 73.4 |
SUBSCRIBE TO THE PODCAST HERE
Injury Report
Unfortunately, AFLW injury lists aren’t published in the same manner as the AFLM competition, and information can often be hard to come by. But not to worry, as I’ve done the hard work for you, scouring each site, reading through countless articles, watching press conferences and as a result, have been able to collate a full injury list for the AFLW competition heading into Round 4.
Adelaide Crows
Caitlin Gould | Concussion | Test |
Chelsea Randall | Hamstring | TBC |
Dayna Cox | Knee | 2 weeks |
Hannah Munyard | HS Protocol | Test |
Anne Hatchard | Plantar Fasciitis | TBC |
Brisbane Lions
Maggie Harmer | Foot | TBC |
Dakota Davidson | Foot | 2-3 weeks |
Taylor Smith | Knee | TBC |
Sophie Conway | HS Protocol | Test |
Lily Postlethwaite | ACL | Season |
Kate Lutkins | ACL | Season |
Carlton
Mimi Hill | Knee | Indefinite |
Grace Egan | Ribs | 3-5 weeks |
Gabriella Pound | HS Protocol | Test |
Jess Good | HS Protocol | Test |
Collingwood
Bella Smith | Concussion | Test |
Fremantle
Philipa Seth | Syndesmosis | Indefinite |
Janelle Cutherbertson | Concussion | 1 week |
Geelong
Annabel Johnson | Health and Safety | Test |
Gold Coast
Jacqui Yorston | Knee | Test |
Tori Groves-Little | Concussion | Test |
GWS Giants
Bec Beeson | Ankle | 3 weeks |
Melbourne
Lily Mithen | HS Protocol | Test |
Maddi Gay | HS Protocol | Test |
Olivia Purcell | Knee | 3-4 weeks |
Isabella Simmons | Foot | Season |
Kangaroos
None.
Richmond
Tessa Lavey | HS Protocol | Test |
Ellie McKenzie | Calf | 2 weeks |
Poppy Kelly | Knee | 3 weeks |
Harriet Cordner | Knee | Season |
Courtney Wakefield | Shoulder | TBC |
Laura McClelland | Suspension | 1 week |
St. Kilda
Nat Exon | Leg | TBC |
Paige Price | Hip | Season |
Tyanna Smith | Knee | Season |
Western Bulldogs
Isabel Huntington | Knee | Season |
Kirsten McLeod | Concussion | Indefinite |
West Coast Eagles
Ashlee Aitkins | HS Protocol | Test |
Evangeline Gooch | Suspension | 1 week |
Lot to digest in a short amount of time, but best of luck to all AFLW coaches for Round 4!