Captaincy Corner | Round 12
Azza is back with another addition of the Captaincy Corner for Round 12 of the SC season.
With only 6 games this round, nailing that vice captain and captain selections will be more important than ever, but Azza has you covered with all the necessary stats and wisdom.
PANIC WITH US HERE
Melbourne vs Brisbane
Player | Current SC Average | Past 5 Average | Past 5 vs Opponent | High | Low | Past 5 at GIANTS Stadium |
Lachie Neale | 96.5 | 100.4 | 126.0 | 152 (Rd 8, 2020) | 78 (Rd 16, 2018) | 127.5 |
Jarryd Lyons | 118.8 | 123.2 | 96.2 | 147 (Rd 8, 2020) | 51 (Rd 10, 2017) | 69.2 |
Max Gawn | 125.7 | 107.2 | 86.8 | 157 (Rd 8, 2020) | 46 (Rd 15, 2019) | 131.0 |
Clayton Oliver | 127.7 | 144.8 | 120.2 | 177 (Rd 8, 2020) | 76 (Rd 9, 2016) | 113.5 |
Sydney vs St Kilda
Player | Current SC Average | Past 5 Average | Past 5 vs Opponent | High | Low | Past 5 at SCG |
Jack Steele | 115.9 | 114.0 | 95.0 | 129 (Rd 9, 2020) | 64 (Rd 12, 2018) | 97.5 |
Jake Lloyd | 108.8 | 111.6 | 105.4 | 126 (Rd 9, 2020) | 72 (Rd 18, 2017) | 108.8 |
Callum Mills | 113.5 | 117.0 | 85.8 | 91 (Rd 21, 2016) | 82 (Rd 23, 2019) | 97.8 |
Adelaide vs Collingwood
Player | Current SC Average | Past 5 Average | Past 5 vs Opponent | High | Low | Past 5 at Adelaide Oval |
Rory Sloane | 104.1 | 102.6 | 81.6 | 134 (Rd 2, 2015) | 36 (Rd 19, 2017) | 104.2 |
Rory Laird | 105.7 | 107.0 | 114.8 | 185 (Rd 11, 2020) | 43 (Rd 9, 2014) | 102.4 |
Jack Crisp | 100.1 | 104.0 | 90.8 | 109 (Rd 11, 2020) | 27 (Rd 21, 2012) | 93.6 |
Chris Mayne | 96.3 | 109.4 | 71.0 | 92 (Rd 18, 2013) | 44 (Rd 20, 2012) | 70.8 |
Essendon vs. Richmond
Player | Current SC Average | Past 5 Average | Past 5 vs Opponent | High | Low | Past 5 at Optus Stadium |
Darcy Parish | 113.4 | 128.8 | 96.0 | 137 (Rd 10, 2019) | 67 (Rd 10, 2016) | 98.5 |
Zach Merrett | 109.0 | 107.6 | 105.8 | 143 (Rd 13, 2020) | 57 (Rd 20, 2014) | 106.8 |
Jayden Short | 96.9 | 99.6 | 82.4 | 101 (Rd 11, 2018) | 47 (Rd 10, 2017) | 77.0 |
Dustin Martin | 94.9 | 81.2 | 117.4 | 152 (Rd 17, 2016) | 51 (Rd 22, 2015) | 100.5 |
Carlton vs West Coast
Player | Current SC Average | Past 5 Average | Past 5 vs Opponent | High | Low | Past 5 at SCG |
Sam Walsh | 113.6 | 107.2 | 113.5 | 114 (Rd 11, 2020) | 113 (Rd 20, 2019) | 96.5 |
Patrick Cripps | 89.5 | 91.8 | 106.3 | 151 (Rd 5, 2018) | 78 (Rd 20, 2019) | 106.0 |
Nic Naitanui | 111.9 | 123.4 | 118.4 | 129 (Rd 11, 2020) | 52 (Rd 17, 2010) | 86.3 |
Fremantle vs Western Bulldogs
Player | Current SC Average | Past 5 Average | Past 5 vs Opponent | High | Low | Past 5 at Optus Stadium |
Nat Fyfe | 111.3 | 105.8 | 123.2 | 151 (Rd 5, 2018) | 26 (Rd 17, 2010) | 114.8 |
Jack Macrae | 128.0 | 124.4 | 105.8 | 133 (Rd 3, 2017) | 63 (Rd 11, 2014) | 85.3 |
Marcus Bontempelli | 124.5 | 134.8 | 109.2 | 153 (Rd 19, 2019) | 85 (3 instances) | 82.3 |
Final Thoughts
Top Vice Captain pick for the round: Clayton Oliver.
Smoky Vice Captain pick for the round: Rory Laird.
Top Captain pick for the Round: Nat Fyfe.
Smoky Captain pick for the round: Dustin Martin.
Clarry into Bont for me.
Don’t have the balls to C dusty so probably the standard clarry into Macrae for me. Someone convince me to C dusty lol
Clarry into Macrae for me. Both of the past two weeks Gawn has disappointed against weaker ruckmen, he better not put up a 150 now that I’ve decided to not back him in.
Surely Zorko is worth considering tonight for VC?
Him or Joe daniher both equally likely to be top scorers in that game
Claret into Laird at this point .. depending on how I’m travelling and what my competition are doing I could switch to either Bont or Macrae .. though Macrae doesn’t have a good record in Perth… not that history is proving to be a guide this year
Clarry .. (spell checker argh.. and the stupid edit function doesn’t work)
Lions to put a reality check into the Dees, Daniher to kick straight and go 180 plus and I’m going to have a hangover tomorrow.
I can guarantee at least 1 of these is predictions will come true.
Haha, good one Mick…it’s looking like option C