Supercoach 2017 Player Research Index
Filter or search the table below and click a player to read analysis on his Supercoach prospects in 2017.
- Tune into our weekly podcast. Jock, Higgo and Crouching with the inside rail on all things SuperCoach 2017
- Lock in a copy of the 2017 Jock Reynolds Fantasy Footy magazine while they last!
- Get your eyeballs on Jock’s Rookie Cheat Sheet v1
PLAYER | POS | $ | 2016 AV |
---|---|---|---|
Patrick Dangerfield | MID | $716,900 | 130 |
Scott Pendlebury | MID | $645,700 | 119 |
Max Gawn | RUCK | $645,000 | 119 |
Gary Ablett | MID | $620,600 | 114 |
Josh P. Kennedy | MID | $617,100 | 113 |
Daniel Hannebery | MID | $616,800 | 113 |
Lachie Neale | MID | $612,800 | 113 |
Adam Treloar | MID | $605,400 | 113 |
Zach Merrett | MID | $606,400 | 112 |
Tom Rockliff | MID | $603,900 | 111 |
Rory Sloane | MID | $591,000 | 109 |
Todd Goldstein v1 | RUCK | $588,400 | 108 |
Todd Goldstein v2 | RUCK | $588,400 | 108 |
Dustin Martin | MID | $588,300 | 108 |
Robbie Gray | MID | $588,200 | 108 |
Marcus Bontempelli | MID | $586,100 | 108 |
Patrick Cripps | MID | $585,500 | 108 |
Kade Simpson | DEF | $578,700 | 106 |
Heath Shaw | DEF | $576,500 | 106 |
Steven Coniglio | MID | $575,900 | 106 |
Luke Shuey | MID | $574,500 | 106 |
Nat Fyfe | MID | $573,500 | 105 |
Tom Mitchell | MID | $565,600 | 104 |
Matthew Boyd | DEF | $563,900 | 104 |
Jordan Lewis | MID | $540,600 | 99 |
Dylan Shiel | MID | $539,200 | 99 |
Leigh Montagna | DEF | $538,100 | 99 |
Alex Rance | DEF | $535,600 | 99 |
Ollie Wines | MID | $533,700 | 98 |
Michael Barlow | MID | $533,200 | 98 |
Taylor Adams | DEF/MID | $527,800 | 97 |
Jack Viney | MID | $527,500 | 96 |
Luke Dahlhaus | FWD/MID | $520,700 | 96 |
Brodie Grundy | RUCK | $520,500 | 95 |
Brett Deledio | FWD | $516,900 | 95 |
Lachie Hunter | MID | $515,400 | 95 |
Lance Franklinr | FWD | $514,600 | 95 |
Jason Johannisen | DEF | $513,500 | 94 |
Dyson Heppell | MID | $513,300 | 0 |
Seb Ross | MID | $512,400 | 94 |
Jackson Macrae | FWD/MID | $511,700 | 94 |
Tom J Lynch | FWD | $507,200 | 93 |
Matt Crouch | MID | $504,600 | 92 |
Jack Gunston | FWD | $502,300 | 92 |
Jeremy Howe | DEF | $500,500 | 92 |
Jasper Pittard | DEF | $499,300 | 92 |
Toby Greene | FWD | $492,000 | 91 |
Josh Caddy | FWD/MID | $488,600 | 90 |
Tom McDonald | DEF | $488,200 | 90 |
Zac Williams | DEF | $480,100 | 88 |
Andrew Gaff | MID | $480,100 | 90 |
Kurt Tippett | RUCK | $479,200 | 88 |
Josh Kelly | MID | $473,800 | 87 |
Brad Crouch | MID | $471,400 | 87 |
Jack Riewoldt | FWD | $467,400 | 86 |
Michael Hurley | DEF | $464,200 | 0 |
Cam Guthrie | MID | $463,000 | 85 |
Jake Lloyd | DEF/MID | $460,200 | 85 |
Zach Tuohy | DEF | $443,200 | 82 |
Chad Wingard | FWD | $439,800 | 81 |
Marcus Adams | DEF | $438,700 | 81 |
Isaac Heeney | FWD/MID | $433,400 | 80 |
Dayne Beams | MID | $432,500 | 0 |
Marc Murphy | MID | $432,500 | 80 |
Touk Miller | FWD/MID | $428,900 | 79 |
Paddy Ryder | RUCK/FWD | $418,100 | 0 |
Jack Martin | DEF/FWD | $404,200 | 74 |
Michael Hibberd | DEF | $402,200 | 0 |
Bob Murphy | DEF | $392,300 | 103 |
Harley Bennell | FWD/MID | $387,000 | 0 |
Jarryd Roughead | FWD | $367,100 | 0 |
Toby Nankervis | RUCK/FWD | $366,400 | 75 |
Tom Langdon | DEF | $356,000 | 82 |
Jack Steele | FWD/MID | $347,100 | 64 |
Jaeger OMeara | MID | $318,900 | 0 |
Aaron Sandliands | RUCK | $308,200 | 71 |
Cam Ellis-Yolmen | FWD/MID | $304,700 | 80 |
Jamie Elliott | FWD | $291,700 | 0 |
Tom Boyd | RUCK/FWD | $290,300 | 53 |
Scott Selwood | MID | $281,800 | 74 |
David Swallow | MID | $280,200 | 0 |
Dom Sheed | MID | $267,400 | 55 |
Riley Bonner | DEF | $248,100 | 76 |
Jarrod Witts | RUCK | $217,600 | 50 |
Cam McCarthy | FWD | $203,600 | 0 |
Matt Scharenberg | DEF | $164,000 | 0 |
Sam Powell-Pepper | MID | $135,000 | 0 |
Willie Rioli | FWD | $117,300 | 0 |
Luke Ryan | DEF | $117,300 | 0 |
Darcy Cameron | RUCK/FWD | $117,300 | 0 |
Ben Long | DEF/FWD | $117,300 | 0 |
Tom Stewart | DEF | $117,300 | 0 |
Incredibly proud of what we’ve produced here @PeterHiggo . The only reference for the #Supercoach elite in 2017.https://t.co/0xGdWDoSj4 pic.twitter.com/p2Dm19v9wd
— Jock Reynolds (@jock_reynolds) January 12, 2017
Gday all! See you over on the player review pages for some debate on the players above. I've just switched the comments off on this page to make her load quicker – if you want me to turn them back on just sing out not a drama.