Footy is back and what a magnificent weekend it was, Community.
The launch of CoachKings in the real stuff was superb and this is only just the beginning.
It’s bloody exciting, Community, let me tell you – Zac Dawson spoiled 12 times against the Dogs …. he is relevant!
To help us gain a further understanding into what it takes to make it to the CoachKings Holy Grail, we must study the best and learn from them.
With that in mind, the Jock Reynolds team has been able to acquire a critical insight into the minds of some of the champion coaches who finished in the upper echelons of CoachKings on the weekend.
A majestic performance from our own Baron Von Crow took out the national win for the Geelong v Hawthorn match in convincing style and he has provided a clinical description on how to become a CoachKings champion:
“My initial plan was to select at least two guns (Danger and Selwood for my match), then just fill the rest of the team with guys who I thought were either under-priced (Zac Smith for example) or someone who is capable of having a BIG performance on his day (which turned out to be Paul Puopolo who kicked 3 goals).”
“One of my favourite things about CoachKings so far is the ability to try different strategies each game and finding what works best.”
Other teams have also thrived in this exciting new format, like Ben’s team Bomberboy0618, which finished 5th nationally in the Port v St Kilda match with a score of 1085.
His initial strategy when picking his team was to nail the premiums:
“I made sure I had Gray and Wingard, as I felt they were gonna go off their nut. They did. I got a bit lucky with Hickey. I picked him purely because he wasn’t Lobbe, and I felt that he was due for a good game. He delivered, and then some.”
Heath’s team KingKongDonkey went two better in the rankings and dominated with a score of 1107, placing him 3rd nationally in the Port v St Kilda contest.
This is what he puts his success down to:
“One of the first things I did was look at the scoring system and looked for value. I then tried to select at least 3 cheap players then go and grab the most expensive. From there I pad out with the average price per player left where possible.”
Liam was howling to the Easter full moon when he realised he had knocked up one of the highest team scores for the round.
He believes there are a number of factors involved with picking a gun team:
“I took a balanced approach with pre-season form in mind, known consistent performers and a bit of guns and rookies offsetting higher value players with enthusiasm of rookies.”
Well there you have it, we are off and running.
While many enjoyed battling for supremacy via the online version this round, things are about to be stepped up a notch when this exhilarating game is rolled out in venues everywhere in the coming weeks.
This is where you can play COACHKINGS THIS WEEKEND LIVE IN VENUE
VICTORIA
Hotel Barkly – St Kilda
Doyles Bridge Hotel – Mordialloc
Trios Sports Club – Cranbourne
The Wonthaggi Club – Wonthaggi
Caledonian Hotel – Wonthaggi
SOUTH AUSTRALIA
Torrens Arms Hotel – Kingswood
Arkaba Hotel – Fullarton
Warradale Hotel – Warradale
Renmark Club – Up on the Murray in Renmark
COACH KINGS ROUND 2 FIXTURED GAMES
FRIDAY
Collingwood v Richmond 7.20pm
Saturday DOUBLE HEADER
VIC: Brisbane v Kangaroos 3.15, St Kilda v Dogs 7.20pm
SA: Port v Adelaide 1.15pm, St Kilda v Dogs 7.20pm
SUNDAY
Hawthorn v West Coast 3.30pm
Posted below is an important comparison between SuperCoach and CoachKings scores. You will notice the following;
– Midfielders generally score lower in CoachKings than they do in SuperCoach
– Defenders and Forwards score more highly CoachKings, as do Rucks.
– An excellent game score in CoachKings is 1000.
CATS v HAWKS | ||
Player | SuperCoach | CoachKings |
P Dangerfield | 162 | 148 |
S Mitchell | 130 | 119 |
j Gunston | 127 | 143 |
M Blicavs | 123 | 126 |
J Caddy | 116 | 135 |
M Duncan | 108 | 94 |
J Lewis | 108 | 101 |
J Selwood | 105 | 113 |
W Langford | 103 | 102 |
C Enright | 101 | 116 |
Z Smith | 100 | 139 |
S Burgoyne | 95 | 105 |
J Frawley | 94 | 141 |
T Duryea | 93 | 81 |
G Birchall | 92 | 83 |
J Bartel | 88 | 104 |
J Gibson | 85 | 93 |
H Taylor | 84 | 100 |
B Hartung | 78 | 85 |
D Lang | 77 | 107 |
P Puopolo | 74 | 116 |
J Murdoch | 73 | 63 |
C Guthrie | 72 | 78 |
A Litherland | 67 | 50 |
L Hodge | 66 | 60 |
L Breust* | 65 | 73 |
B McEvoy | 61 | 74 |
C Gregson | 57 | 69 |
C Rioli | 57 | 41 |
A Mackie | 54 | 49 |
J O’Rourke | 54 | 50 |
R Stanley | 53 | 73 |
S Motlop | 51 | 54 |
I Smith | 51 | 52 |
T Lonergan | 48 | 72 |
L Henderson | 47 | 62 |
J Sicily | 44 | 34 |
L McCarthy | 43 | 61 |
T Hawkins | 36 | 51 |
B Stratton | 36 | 55 |
S Kersten | 34 | 32 |
M Pittonet | 16 | 18 |
R Schoenmakers | 14 | 26 |
WCE v LIONS | ||
Player | SuperCoach | CoachKings |
J J. Kennedy | 180 | 261 |
M Priddis | 159 | 151 |
N Naitanui | 153 | 202 |
J Hill | 108 | 127 |
A Gaff | 106 | 113 |
D Rich | 104 | 137 |
T Bell | 102 | 138 |
E Mackenzie | 95 | 134 |
S Martin | 95 | 89 |
J Redden | 93 | 112 |
A Christensen | 93 | 116 |
E Yeo | 92 | 138 |
J Bennell | 89 | 92 |
T Rockliff | 89 | 119 |
J Cripps | 86 | 129 |
M LeCras | 85 | 110 |
P Hanley | 85 | 105 |
L Shuey | 84 | 90 |
J Darling | 83 | 126 |
S Lycett | 79 | 78 |
R Lester | 77 | 80 |
L Taylor | 69 | 119 |
R Bastinac | 68 | 78 |
M Robinson | 67 | 60 |
S Hurn | 66 | 85 |
B Sheppard | 65 | 95 |
D McStay | 63 | 135 |
J Schache | 59 | 91 |
L Duggan | 56 | 61 |
T Cutler | 56 | 70 |
J McGovern | 54 | 100 |
W Schofield | 50 | 63 |
S Butler | 49 | 71 |
X Ellis | 47 | 53 |
R Bewick | 47 | 49 |
S Mayes | 44 | 46 |
J Walker | 44 | 60 |
J Nelson | 43 | 51 |
R Harwood | 39 | 64 |
C Beams | 39 | 42 |
M Paparone | 38 | 67 |
H Andrews | 37 | 81 |
D Gardiner | 33 | 67 |
J Freeman | 27 | 23 |
PORT v SAINTS | ||
Player | SuperCoach | CoachKings |
T Hickey | 157 | 188 |
R Gray | 126 | 156 |
C Wingard | 125 | 172 |
B Ebert | 120 | 161 |
J Westhoff | 109 | 126 |
J Steven | 101 | 117 |
D Armitage | 100 | 94 |
M Weller | 100 | 128 |
S Gray | 99 | 95 |
H Hartlett | 97 | 111 |
J Pittard | 89 | 148 |
J Newnes | 89 | 106 |
J Trengove | 88 | 137 |
M Broadbent | 87 | 110 |
S Gilbert | 87 | 93 |
O Wines | 85 | 88 |
L Montagna | 83 | 70 |
B Acres | 83 | 91 |
M Lobbe | 82 | 95 |
S Fisher | 80 | 121 |
S Ross | 79 | 73 |
J Schulz | 73 | 77 |
J Geary | 72 | 90 |
T Jonas | 69 | 86 |
J Billings | 68 | 70 |
C Dixon | 66 | 116 |
S Savage | 65 | 88 |
J Lonie | 64 | 113 |
J Webster | 62 | 100 |
J Hombsch | 61 | 111 |
J Polec | 60 | 83 |
B Ah Chee | 60 | 57 |
T Boak | 58 | 63 |
J Bruce | 55 | 95 |
J Neade | 54 | 47 |
L Dunstan | 54 | 30 |
D Roberton | 52 | 62 |
J Gresham | 44 | 64 |
E Templeton | 41 | 50 |
J Impey | 38 | 42 |
A Carlile | 37 | 48 |
N Riewoldt | 33 | 57 |
S Dempster | 32 | 48 |
M White | 14 | 16 |
DOGS v FREO | ||
Player | SuperCoach | CoachKings |
J Johannisen | 130 | 158 |
S Biggs | 118 | 147 |
T Liberatore | 115 | 122 |
R Murphy | 112 | 146 |
M Bontempelli | 110 | 93 |
L Neale | 109 | 100 |
J Stringer | 104 | 155 |
L Dahlhaus | 98 | 111 |
T Sheridan | 97 | 105 |
M Boyd | 96 | 103 |
J Macrae | 95 | 127 |
J Roughead | 95 | 103 |
E Wood | 94 | 123 |
L Picken | 92 | 88 |
T McLean | 90 | 84 |
G Ibbotson | 88 | 108 |
C Daniel | 86 | 108 |
C Pearce | 84 | 105 |
M Adams | 82 | 123 |
D Mundy | 82 | 71 |
L Hunter | 79 | 95 |
K Stevens | 79 | 92 |
M Wallis | 79 | 76 |
M Suckling | 77 | 103 |
M Walters | 76 | 75 |
C Sutcliffe | 73 | 78 |
N Suban | 62 | 77 |
D Pearce | 62 | 68 |
J Dunkley | 61 | 55 |
M Barlow | 61 | 56 |
Z Dawson | 61 | 146 |
N Fyfe | 61 | 55 |
H Ballantyne | 59 | 69 |
D Morris | 55 | 89 |
L Spurr | 54 | 74 |
T Mzungu | 51 | 67 |
T Boyd | 46 | 54 |
L Weller | 43 | 56 |
S Hill | 42 | 43 |
M Pavlich | 33 | 40 |
C Mayne | 33 | 19 |
M Taberner | 26 | 47 |
Z Clarke | 26 | 32 |
J Griffin | 25 | 53 |
SYD v COLL | ||
Player | SuperCoach | CoachKings |
L Parker | 161 | 191 |
K Jack | 128 | 119 |
J Lloyd | 128 | 98 |
T Mitchell | 127 | 146 |
A Treloar | 125 | 138 |
T Papley | 104 | 97 |
D Hannebery | 100 | 107 |
S Sidebottom | 98 | 86 |
G Hewett | 96 | 86 |
I Heeney | 95 | 104 |
T Adams | 93 | 107 |
L Franklin | 91 | 145 |
L Greenwood | 91 | 100 |
S Pendlebury | 89 | 89 |
J Laidler | 85 | 91 |
J Blair | 85 | 62 |
K Tippett | 82 | 93 |
J De Goey | 81 | 81 |
D Rampe | 79 | 110 |
J Frost | 76 | 110 |
J P. Kennedy | 75 | 89 |
T Langdon | 75 | 80 |
D Towers | 72 | 82 |
C Mills | 71 | 68 |
M Williams | 67 | 79 |
Z Jones | 66 | 66 |
N J. Brown | 65 | 93 |
D Robinson | 62 | 66 |
H Grundy | 62 | 73 |
C Sinclair | 61 | 84 |
B Sinclair | 61 | 81 |
J Ramsay | 60 | 81 |
H Cunningham | 58 | 64 |
J Witts | 58 | 76 |
M Talia | 56 | 76 |
A Fasolo | 54 | 59 |
D Moore | 53 | 81 |
N Smith | 49 | 61 |
B Maynard | 43 | 72 |
J Crisp | 41 | 58 |
B Macaffer | 38 | 35 |
T Cloke | 19 | 28 |
C Gault | 16 | 18 |
D Swan | 0 | 0 |
NTH v CROWS | ||
Player | SuperCoach | CoachKings |
T Goldstein | 126 | 154 |
J Waite | 122 | 150 |
B Cunnington | 114 | 119 |
R Tarrant | 103 | 139 |
D Wells | 99 | 101 |
S Higgins | 98 | 110 |
M Crouch | 96 | 100 |
R Sloane | 96 | 98 |
B Smith | 94 | 102 |
S Thompson | 93 | 85 |
J Jenkins | 91 | 143 |
R Laird | 90 | 110 |
B Harvey | 89 | 119 |
S Gibson | 87 | 89 |
A Swallow | 87 | 75 |
D Talia | 84 | 131 |
N Dal Santo | 79 | 93 |
E Betts | 79 | 75 |
J Ziebell | 77 | 99 |
T Garner | 77 | 91 |
T Walker | 76 | 93 |
J Macmillan | 75 | 87 |
R Douglas | 75 | 95 |
M Firrito | 74 | 139 |
B Crouch | 72 | 59 |
S Atley | 70 | 74 |
B Brown | 69 | 100 |
S Thompson | 66 | 85 |
K Cheney | 65 | 105 |
S Jacobs | 64 | 75 |
R Atkins | 64 | 67 |
D Mackay | 63 | 82 |
L Thomas | 60 | 72 |
P Seedsman | 59 | 80 |
S Wright | 58 | 82 |
T Lynch | 56 | 54 |
D Petrie | 54 | 79 |
N van Berlo | 52 | 56 |
J Lever | 52 | 93 |
L McDonald | 51 | 66 |
L Brown | 46 | 49 |
M McGovern | 41 | 34 |
W Milera | 40 | 52 |
J Anderson | 15 | 19 |
GCS v ESS | ||
Player | SuperCoach | CoachKings |
G Ablett | 139 | 139 |
D Zaharakis | 132 | 183 |
A Hall | 129 | 149 |
Z Merrett | 114 | 108 |
M Rischitelli | 108 | 99 |
D Prestia | 107 | 111 |
M Rosa | 105 | 113 |
J Kelly | 100 | 77 |
T Lynch | 99 | 54 |
J Lonergan | 96 | 104 |
S Day | 96 | 109 |
S May | 96 | 143 |
T Nicholls | 95 | 93 |
J Martin | 91 | 113 |
A Sexton | 83 | 89 |
N Malceski | 81 | 97 |
B Goddard | 81 | 69 |
T McKenzie | 80 | 109 |
A Saad | 77 | 112 |
T Miller | 76 | 69 |
R Thompson | 75 | 98 |
M Stokes | 73 | 110 |
J Simpkin | 72 | 42 |
M Baguley | 71 | 102 |
D Parish | 69 | 58 |
J Gwilt | 69 | 62 |
P Ambrose | 62 | 56 |
M Dea | 61 | 60 |
J Harbrow | 60 | 60 |
C Ah Chee | 58 | 58 |
R Crowley | 58 | 48 |
R Davis | 57 | 44 |
J Merrett | 57 | 70 |
M Leuenberger | 57 | 69 |
C Bird | 50 | 51 |
A McDonald-Tipungwuti | 50 | 54 |
C Cameron | 49 | 50 |
M Gleeson | 49 | 68 |
A Cooney | 48 | 47 |
M Brown | 42 | 57 |
K Langford | 41 | 52 |
J Daniher | 36 | 44 |
S McKernan | 28 | 58 |
S Lemmens | 24 | 13 |
Dees v GWS | ||
Player | SuperCoach | CoachKings |
C Ward | 142 | 167 |
B Kennedy | 115 | 133 |
T McDonald | 110 | 161 |
J Viney | 106 | 82 |
B Vince | 106 | 128 |
J Hogan | 103 | 114 |
D Shiel | 102 | 89 |
R Lobb | 100 | 139 |
S Johnson | 96 | 108 |
M Gawn | 95 | 118 |
T Scully | 94 | 97 |
P Davis | 94 | 154 |
C Marchbank | 93 | 118 |
N Jones | 90 | 81 |
M Jones | 90 | 88 |
J Watts | 89 | 103 |
H Shaw | 87 | 93 |
J Kelly | 86 | 77 |
N Wilson | 85 | 104 |
R Griffen | 81 | 56 |
C Oliver | 75 | 69 |
D Kent | 73 | 86 |
L Whitfield | 73 | 65 |
D Smith | 73 | 76 |
N Jetta | 72 | 67 |
J Garlett | 71 | 77 |
C Salem | 66 | 66 |
A Vandenberg | 65 | 82 |
S Mumford | 65 | 77 |
R Palmer | 65 | 66 |
D Tyson | 62 | 57 |
C Pedersen | 61 | 42 |
C Garland | 58 | 77 |
A Corr | 58 | 110 |
A Kennedy | 57 | 69 |
M Buntine | 55 | 78 |
T Greene | 51 | 59 |
A Tomlinson | 48 | 40 |
J Steele | 47 | 55 |
J Harmes | 46 | 77 |
T Bugg | 41 | 36 |
O McDonald | 32 | 53 |
S Frost | 17 | 16 |
J Stewart | 8 | 7 |
Tigers v Blues | ||
Player | SuperCoach | CoachKings |
K Lambert | 130 | 107 |
M Murphy | 123 | 134 |
S Docherty | 118 | 118 |
B Gibbs | 116 | 119 |
P Cripps | 106 | 100 |
K Simpson | 104 | 118 |
A Everitt | 104 | 120 |
A Rance | 101 | 120 |
N Vlastuin | 91 | 92 |
J Riewoldt | 90 | 81 |
M Wright | 88 | 93 |
T Cotchin | 87 | 60 |
J Weitering | 87 | 126 |
D Martin | 86 | 84 |
S Kerridge | 86 | 81 |
Z Tuohy | 86 | 98 |
A Miles | 85 | 70 |
N Graham | 85 | 77 |
B Ellis | 84 | 79 |
J Townsend | 81 | 53 |
C Menadue | 80 | 103 |
K McIntosh | 76 | 77 |
B Houli | 74 | 93 |
B Griffiths | 73 | 77 |
S Edwards | 72 | 69 |
E Curnow | 72 | 64 |
S Lloyd | 70 | 87 |
B Boekhorst | 69 | 64 |
D Astbury | 67 | 126 |
S White | 63 | 73 |
T Vickery | 62 | 82 |
M Kreuzer | 62 | 78 |
A Phillips | 61 | 67 |
C Ellis | 59 | 74 |
A Walker | 52 | 60 |
S Hampson | 51 | 61 |
L Casboult | 51 | 43 |
S Rowe | 50 | 105 |
M Jamison | 47 | 59 |
J Lamb | 46 | 61 |
D Rioli | 39 | 34 |
D Grimes | 27 | 51 |
S Morris | 23 | 26 |
D Buckley | 17 | 12 |
8 Comments
Xav · 29/03/2016 at 13:41
Hold Edwards or trade to Hall
Kev · 29/03/2016 at 14:37
He'll miss round 2, you should have forward cover so it won't hurt you this week if you're going for league wins and not overall. If he's out round 3 you may as well trade him before Hall's price increases
derek · 29/03/2016 at 15:27
Zac Dawson 146points. I love this game!
oldmate65 · 29/03/2016 at 15:39
Hold onto Greene or get rid of him?
Anonymous · 29/03/2016 at 16:37
Both
spudbrigad · 29/03/2016 at 17:15
Thx jock and the community all your wonderful help has got me to rank 992 in SuperCoach
Patch · 29/03/2016 at 21:20
Love it, Big Carl! Very nice work, mate.
@BarronVonCrow · 29/03/2016 at 23:29
Great stuff, Carl.
I'll be at the Showdown this weekend, so no CoachKings for me in the afternoon, but I'll have to go out for a pint and some CoachKings for the St Kilda v Dogs match later in the evening. Provided I don't go too overboard when the Crowies beat the Power that is!
Comments are closed.