2015 Preseason Research & Analysis Index
Inner-Sanctum Team Reveals 2015
CHEAT SHEETS & ROOKIE RESEARCH
Back for another year – stay tuned for updated cheat sheets after the first round of NAB games folks
Jock Reynolds ROOKIE cheat sheet version 3
Jock Reynolds MIDPRICE cheat sheet version 2
Barron von Crow has compiled a MASSIVE body of work here – with the latest on each rookie option..
ELITE SUPERCOACH STRATEGY ARTICLES
Mick The Mad Irishman lays it all down for the community – his secrets to building an ELITE Supercoach team:
Elite Supercoach team building part 3
Elite Supercoach team building part 2
Elite Supercoach team building part 1
John Bruyn won Supercoach in 2013 and joins our proud community for season 2015. Arguably the best Supercoacher we have seen – his articles are enlightening fantasy footballers all over the globe:
The Bruyn Manoeuvre – pre-lockout
The Bruyn Manoeuvre – ruck strategy 2015
The Bruyn Manoeuvre – blokes I won’t touch
Heard of Patrick Warman? His team CMONEY won Supercoach AND Dreamteam in 2014. Here he reveals his secrets:
How CMONEY won Supercoach AND Dreamteam in 2014
This article will inspire you. Just a bloke who loves his footy – and how he WON Supercoach in 2012
POWERTOTHEPEOPLE – a story of Supercoach hope
Supercoach prodigy Lekdog.. has he cracked part of the Supercoach code?
Effects on Supercoach scoring of players who move clubs
ESSENTIAL RESEARCH WEAPONS
The ultimate rookie spreadsheet, every NAB score and price projections
Download Barron’s Rookie Database
The ultimate offline Excel based Supercoach team analysis tool is back for another season…
..and Ocker’s INCREDIBLE historical Supercoach stats spreadsheet makes it’s debut
Ocker’s ULTIMATE Supercoach Stats Spreadsheet
PRESEASON PODCASTS
NEW Episode 10: NAB is complete!
Episode 9: NAB Week 3
Episode 8: Post NAB Week 2
Episode 7: Post NAB Week 1
Episode 6: Intra Club weekend
Episode 5: Jock and Higgo compare teams
Episode 4: The most selected players this preseason
Episode 3: 2015 Team Structures and premium MIDS
Episode 2: Supercoach is OPEN for business
Episode 1: Emergency podcast – Supercoach has changed
PRESEASON VIDEO SERIES
Supercoach prodigy LEKDOG is deploying Supercoach wisdom on video form by the week:
NEW Lekdog dissects 6 teams: PORT – WB
Lekdog’s dissects 6 teams: GEEL – NMFC
Lekdog dissects Collingwood, Essendon and Fremantle
Lekdog dissects Adelaide, Brisbane and Carlton
Supercoach team structures video
THE MOST AROUSING SUPERCOACH REFERENCE EVER WRITTEN
Bought one of these puppies yet? Get your order in NOW!
OVER 100 SUPERCOACH OPTIONS ANALYSED!
Sort the table by any column and click the player name to read the player write up! Many thanks to Chicko, Big Ben, Dexter, General Soreness, Maso, Pieman, Throttlefinger, Lekdog, Mitch, Lostlarrikin and the rest of the community for their contributions
Name | Team | POS | POS2 | BYE RD | 2015 $ | 2014 Games | 2014 TON% | 2014 SD | 2014 AV | 2013 AV |
---|---|---|---|---|---|---|---|---|---|---|
Gary Ablett | GCS | MID | 12 | 734,600 | 15 | 87 | 34 | 137 | 129 | |
Tom Rockliff | BRL | MID | 11 | 709,500 | 18 | 83 | 29 | 132 | 110 | |
Scott Pendlebury | COL | MID | 12 | 668,800 | 21 | 90 | 20 | 124 | 127 | |
Nathan Fyfe | FRE | MID | 12 | 657,600 | 18 | 94 | 21 | 122 | 106 | |
Joel Selwood | GEE | MID | 13 | 649,900 | 22 | 68 | 27 | 121 | 118 | |
Sam Jacobs | ADE | RUC | 11 | 620,100 | 22 | 82 | 25 | 115 | 85 | |
Rory Sloane | ADE | MID | 11 | 616,900 | 22 | 86 | 20 | 114 | 107 | |
Shane Mumford | GWS | RUC | 13 | 613,700 | 17 | 65 | 31 | 110 | 92 | |
Josh P Kennedy | SYD | MID | 12 | 612,200 | 20 | 80 | 26 | 114 | 0 | |
Steele Sidebottom | COL | MID | 12 | 608,200 | 19 | 74 | 28 | 113 | 103 | |
Matt Priddis | WCE | MID | 13 | 606,200 | 22 | 68 | 22 | 113 | 101 | |
Robbie Gray | PTA | MID | FWD | 13 | 596,900 | 22 | 68 | 27 | 111 | 82 |
Jordan Lewis | HAW | MID | 11 | 588,200 | 20 | 60 | 25 | 109 | 97 | |
Luke Parker | SYD | MID | 12 | 583,000 | 22 | 68 | 21 | 108 | 87 | |
Nathan Jones | MEL | MID | 13 | 581,200 | 22 | 59 | 21 | 108 | 90 | |
Aaron Sandilands | FRE | RUC | 12 | 580,800 | 21 | 57 | 22 | 108 | 64 | |
Adam Treloar | GWS | MID | 13 | 577,800 | 20 | 60 | 24 | 107 | 87 | |
Jobe Watson | ESS | MID | 12 | 574,800 | 14 | 57 | 26 | 107 | 111 | |
Dyson Heppell | ESS | MID | 12 | 571,800 | 21 | 62 | 19 | 106 | 91 | |
Marc Murphy | CAR | MID | 11 | 570,000 | 20 | 60 | 31 | 106 | 92 | |
Dion Prestia | GCS | MID | 12 | 569,800 | 22 | 55 | 25 | 106 | 97 | |
Travis Boak | PTA | MID | 13 | 568,200 | 21 | 48 | 31 | 106 | 106 | |
Patrick Dangerfield | ADE | FWD | MID | 11 | 567,600 | 22 | 41 | 29 | 105 | 113 |
Nick Malceski | GCS | DEF | 12 | 566,600 | 22 | 68 | 18 | 105 | 90 | |
Pearce Hanley | BRL | MID | 11 | 557,700 | 20 | 50 | 39 | 104 | 96 | |
David Swallow | GCS | MID | 12 | 554,600 | 22 | 55 | 22 | 103 | 79 | |
Brett Deledio | RIC | MID | FWD | 11 | 553,300 | 18 | 56 | 21 | 103 | 103 |
Toby Greene | GWS | MID | 13 | 553,300 | 15 | 47 | 29 | 103 | 73 | |
Jimmy Bartel | GEE | FWD | 13 | 549,000 | 21 | 48 | 27 | 103 | 106 | |
Brendan Goddard | ESS | MID | FWD | 12 | 548,800 | 19 | 58 | 36 | 102 | 106 |
Trent Cotchin | RIC | MID | 11 | 546,500 | 22 | 45 | 25 | 102 | 106 | |
Patrick Ryder | PTA | RUC | 13 | 543,400 | 20 | 45 | 28 | 101 | 90 | |
Oliver Wines | PTA | MID | 13 | 539,200 | 21 | 43 | 21 | 99 | 74 | |
Ivan Maric | RIC | RUC | 11 | 535,900 | 13 | 54 | 18 | 100 | 97 | |
Dustin Martin | RIC | MID | FWD | 11 | 534,900 | 19 | 58 | 19 | 99 | 102 |
Dayne Zorko | BRL | MID | FWD | 11 | 531,900 | 21 | 48 | 39 | 99 | 83 |
Ryan Griffen | GWS | MID | 13 | 530,700 | 19 | 47 | 32 | 99 | 116 | |
Jaeger O’Meara | GCS | MID | 12 | 525,000 | 22 | 41 | 20 | 98 | 90 | |
Brandon Ellis | RIC | MID | 11 | 520,700 | 22 | 50 | 27 | 97 | 76 | |
Dylan Shiel | GWS | MID | 13 | 509,400 | 17 | 35 | 25 | 92 | 75 | |
Levi Greenwood | COL | MID | 12 | 506,100 | 19 | 47 | 28 | 94 | 92 | |
Brodie Smith | ADE | DEF | 11 | 502,800 | 22 | 36 | 29 | 93 | 75 | |
Will Minson | WBD | RUC | 11 | 501,400 | 21 | 33 | 15 | 93 | 114 | |
Andrew Swallow | NTH | MID | 13 | 500,600 | 15 | 33 | 20 | 93 | 101 | |
Heath Shaw | GWS | DEF | 13 | 497,800 | 18 | 39 | 30 | 92 | 96 | |
Ben Cunnington | NTH | MID | 13 | 497,200 | 22 | 36 | 21 | 93 | 96 | |
Nick Riewoldt | STK | FWD | 12 | 493,500 | 22 | 32 | 36 | 92 | 105 | |
Jarrad Waite | NTH | FWD | 11 | 491,800 | 16 | 38 | 34 | 91 | 75 | |
Michael Hibberd | ESS | DEF | 12 | 491,500 | 18 | 28 | 17 | 91 | 96 | |
Nic Naitanui | WCE | RUC | 13 | 488,300 | 20 | 40 | 30 | 91 | 96 | |
Ben McEnvoy | HAW | RUC | 11 | 482,400 | 12 | 42 | 28 | 90 | 93 | |
Corey Enright | GEE | DEF | 13 | 478,400 | 20 | 25 | 18 | 89 | 94 | |
Michael Johnson | FRE | DEF | 12 | 468,500 | 18 | 28 | 16 | 87 | 87 | |
Dane Swan | COL | MID | FWD | 12 | 464,500 | 17 | 18 | 24 | 86 | 118 |
Lynden Dunn | MEL | DEF | 13 | 458,100 | 22 | 23 | 28 | 85 | 82 | |
Jack Steven | STK | MID | 12 | 455,900 | 17 | 24 | 21 | 86 | 110 | |
Jack Ziebell | NTH | MID | FWD | 13 | 449,600 | 17 | 41 | 32 | 84 | 95 |
Jack Newnes | STK | MID | DEF | 12 | 436,800 | 22 | 18 | 19 | 81 | 58 |
Adam Cooney | ESS | MID | FWD | 12 | 433,900 | 18 | 28 | 34 | 81 | 99 |
Trent McKenzie | GCS | DEF | 12 | 431,400 | 19 | 11 | 17 | 80 | 88 | |
Taylor Walker | ADE | FWD | 11 | 430,400 | 15 | 13 | 26 | 79 | 69 | |
Chad Wingard | PTA | FWD | 13 | 429,500 | 21 | 24 | 25 | 80 | 98 | |
Josh J Kennedy | WCE | FWD | 13 | 425,700 | 20 | 25 | 36 | 79 | 90 | |
Cale Hooker | ESS | DEF | 12 | 424,400 | 22 | 27 | 24 | 79 | 77 | |
Marcus Bontempelli | WBD | MID | FWD | 11 | 422,300 | 16 | 25 | 33 | 79 | 0 |
Josh Caddy | GEE | MID | 13 | 414,300 | 14 | 21 | 33 | 77 | 60 | |
Tom Mitchell | SYD | FWD | MID | 12 | 405,600 | 6 | 17 | 23 | 84 | 86 |
Jonathan Giles | ESS | RUC | 12 | 396,600 | 9 | 0 | 21 | 74 | 75 | |
Michael Walters | FRE | FWD | 12 | 383,000 | 6 | 33 | 27 | 79 | 89 | |
Nick Smith | SYD | DEF | 12 | 380,800 | 20 | 0 | 16 | 71 | 58 | |
Mathew Kreuzer | CAR | RUC | 11 | 370,900 | 1 | 0 | 0 | 69 | 98 | |
Charlie Dixon | GCS | FWD | 12 | 363,600 | 14 | 7 | 33 | 68 | 89 | |
Paul Seedsman | COL | DEF | 12 | 363,100 | 9 | 0 | 22 | 68 | 80 | |
Daniel Wells | NTH | MID | 13 | 361,400 | 7 | 14 | 20 | 74 | 96 | |
Luke McDonald | NTH | DEF | 13 | 354,800 | 20 | 0 | 19 | 66 | 0 | |
Brodie Martin | ADE | MID | FWD | 11 | 351,600 | 17 | 6 | 27 | 65 | 33 |
Daniel Rich | BRL | MID | 11 | 348,300 | 3 | 33 | 18 | 81 | 86 | |
Mitch Wallis | WBD | MID | 11 | 340,700 | 13 | 0 | 22 | 63 | 72 | |
Jack Billings | STK | FWD | 12 | 328,200 | 16 | 13 | 27 | 61 | 0 | |
Mark Whiley | CAR | MID | 13 | 316,100 | 2 | 0 | 4 | 84 | 34 | |
Jack Martin | GCS | FWD | 12 | 303,400 | 11 | 9 | 34 | 56 | 0 | |
Tom Bellchambers | ESS | RUC | FWD | 12 | 302,500 | 7 | 0 | 19 | 56 | 81 |
Beau Waters | WCE | DEF | 13 | 267,200 | 0 | 0 | 0 | 0 | 83 | |
Jeff Garlett | MEL | FWD | 11 | 259,200 | 9 | 11 | 25 | 48 | 78 | |
Tom Boyd | WBD | FWD | 13 | 239,500 | 9 | 0 | 22 | 45 | 0 | |
Patrick McCartin | STK | FWD | 12 | 222,300 | 0 | 0 | 0 | 0 | 0 | |
Nathan Van Berlo | ADE | MID | 11 | 215,600 | 0 | 0 | 0 | 0 | 67 | |
Ben Newton | MEL | MID | 13 | 215,000 | 4 | 0 | 17 | 40 | 0 | |
Dom Sheed | WCE | MID | 13 | 214,500 | 10 | 0 | 16 | 40 | 0 | |
Patrick Cripps | CAR | MID | 11 | 211,400 | 3 | 0 | 25 | 39 | 0 | |
Brendan Whitecross | HAW | DEF | 11 | 198,700 | 0 | 0 | 0 | 0 | 62 | |
Christian Salem | MEL | FWD | 11 | 185,000 | 12 | 0 | 21 | 34 | 0 | |
Darcy Moore | COL | FWD | DEF | 12 | 182,300 | 0 | 0 | 0 | 0 | 0 |
Sam Blease | GEE | FWD | MID | 13 | 177,400 | 2 | 0 | 7 | 33 | 33 |
Liam Duggan | WCE | MID | 13 | 172,300 | 0 | 0 | 0 | 0 | 0 | |
Mitch Clark | GEE | FWD | 13 | 155,200 | 1 | 0 | 0 | 47 | 83 | |
Isaac Heeney | SYD | MID | 12 | 137,300 | 0 | 0 | 0 | 0 | 0 | |
Nathan Freeman | COL | MID | 12 | 123,900 | 0 | 0 | 0 | 0 | 0 | |
Hugh Goddard | STK | DEF | FWD | 12 | 122,300 | 0 | 0 | 0 | 0 | 0 |
Tom Lamb | WCE | FWD | 13 | 117,300 | 0 | 0 | 0 | 0 | 0 | |
Jack Steele | GWS | MID | FWD | 12 | 117,300 | 0 | 0 | 0 | 0 | 0 |
Dean Gore | GEE | MID | 13 | 117,300 | 0 | 0 | 0 | 0 | 0 | |
Dillion Viojo-Rainbow | CAR | DEF | 11 | 117,300 | 0 | 0 | 0 | 0 | 0 | |
Daniel McKenzie | STK | MID | DEF | 12 | 117,000 | 0 | 0 | 0 | 0 | 0 |
Afternoon everyone
Just wanted to give a suggestion for the website maybe setting up some kind of forum section where members of the community can converse under differnt topics like rookies, structures rate my team and also other off topic sections
Sometimes I find it difficult scrolling through the comments on articles/ videos finding the discussion I was involved with or sometimes I find I have a great point of discussion for the community but don’t have anywhere relevant to post it because I don’t want to clog up the comments of an article that I think is something un related
As always love your work gents and love the community
What a marvellous idea!
I second this, I think a a forums section would be absolutely bloody stellar. I also often get weighed down in the comments and find it hard to find specific things.
Would love a forums here gents
Can anyone explain how the prices are calculated? for example, Brodie Grundy is $337,900. If he scored 85, 85 and 85 in the first 3 rounds, how would you calculate his price after Rd3? I am trying to work out how many weeks I would need to keep him if I wished to use him as a stepping stone to a premo ruckman.
This might go pretty close for Supercoach….
Players previous 3 rounds divided by 3 multiplied by 5140 minus his current price and divide the answer by 4 to give you the increase or decrease.
In your example…….Grundy 85 +85+ 85 divided by 3 and x 4 = 436900, minus his price of 337,900 = 99000 and now divide the answer by 4 and his increase is 24750 giving him a new price of $362650……
Hope I'm right for this season. This is the formula I've used for the past 2 seasons. Cheers
a slight error there in my typing it should read……
Grundy 85 + 85 + 85 divided by 3 and x 5140 = 436900 minus 337900 = 99000 and divided by 4 = 24750.
Chops, thanks for explaining it so simply and explicitly. Much appreciated.
Griffen or Priddis? Which one is more likely to go down in price or go up? Only got enough room for 1 as of right now but looking for a keeper here